Date | Opponent | Result | Rest | IP | PC | AB | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | K | K% | BB | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 27 | vs ![]() | L12-1 | 70D | 2.1 | 44 | 8 | 1 | 2 | 2 | 7.71 | 1.29 | 0 | 0 | 0 | 1 | 4 | 40.0% | 2 | 0 |
Jun 17 | vs ![]() | W8-3 | 1D | 1.0 | 16 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 33.3% | 0 | 0 |
Jun 15 | at ![]() | W3-1 | 675D | 1.0 | 15 | 2 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
8/9/23 | vs ![]() | W2-0 | 7D | 4.0 | 69 | 14 | 2 | 0 | 0 | .00 | 1.00 | 1 | 1 | 0 | 0 | 4 | 25.0% | 2 | 0 |
8/2/23 | at ![]() | L7-3 | 5D | 2.1 | 55 | 10 | 3 | 2 | 2 | 7.71 | 2.57 | 1 | 1 | 0 | 1 | 3 | 23.1% | 3 | 0 |
7/27/23 | at ![]() | L8-3 | 5D | 2.2 | 49 | 11 | 3 | 3 | 3 | 10.13 | 1.50 | 1 | 1 | 0 | 1 | 4 | 33.3% | 1 | 0 |
7/21/23 | vs ![]() | L3-1 | 4D | 3.0 | 51 | 10 | 1 | 1 | 1 | 3.00 | 1.00 | 0 | 0 | 0 | 1 | 1 | 8.3% | 2 | 0 |
7/15/23 | vs ![]() | L10-7 | 331D | 2.2 | 63 | 9 | 2 | 2 | 2 | 6.75 | 1.88 | 0 | 1 | 0 | 1 | 2 | 16.7% | 3 | 0 |
8/17/22 | vs ![]() | L9-7 | -- | .2 | 10 | 3 | 1 | 0 | 0 | .00 | 1.50 | 0 | 1 | 0 | 0 | 1 | 33.3% | 0 | 0 |
1-9 of 9