Date | Opponent | Result | Rest | IP | PC | AB | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | K | K% | BB | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/27/24 | vs ![]() | L9-5 | 2D | .2 | 29 | 3 | 1 | 2 | 2 | 27.00 | 4.50 | 1 | 0 | 0 | 0 | 1 | 16.7% | 2 | 0 |
8/24/24 | vs ![]() | L10-2 | 1D | 2.0 | 28 | 9 | 3 | 2 | 2 | 9.00 | 1.50 | 2 | 1 | 0 | 0 | 1 | 11.1% | 0 | 0 |
8/22/24 | vs ![]() | W7-0 | 3D | 2.0 | 32 | 8 | 2 | 0 | 0 | .00 | 1.50 | 2 | 0 | 0 | 0 | 4 | 44.4% | 1 | 0 |
8/18/24 | vs ![]() | L10-3 | 4D | 1.1 | 20 | 4 | 0 | 0 | 0 | .00 | .75 | 0 | 0 | 0 | 0 | 1 | 16.7% | 1 | 0 |
8/14/24 | at ![]() | L3-0 | 2D | 2.0 | 31 | 7 | 2 | 0 | 0 | .00 | 1.00 | 2 | 0 | 0 | 0 | 1 | 14.3% | 0 | 0 |
8/11/24 | at ![]() | L4-1 | 61D | 2.0 | 39 | 8 | 2 | 0 | 0 | .00 | 1.50 | 2 | 0 | 0 | 0 | 4 | 44.4% | 1 | 1 |
6/9/24 | vs ![]() | L11-5 | 2D | 1.0 | 46 | 8 | 5 | 7 | 6 | 54.00 | 6.00 | 3 | 1 | 1 | 0 | 2 | 16.7% | 1 | 0 |
6/6/24 | vs ![]() | L11-7 | 271D | 1.0 | 30 | 7 | 4 | 5 | 5 | 45.00 | 4.00 | 2 | 1 | 0 | 1 | 1 | 12.5% | 0 | 0 |
9/8/23 | vs ![]() | W8-2 | 1D | 1.0 | 15 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
9/6/23 | vs ![]() | L11-6 | 2D | 1.1 | 20 | 4 | 1 | 0 | 0 | .00 | 1.50 | 1 | 0 | 0 | 0 | 2 | 40.0% | 1 | 0 |
9/3/23 | at ![]() | L3-1 | 36D | 2.0 | 30 | 9 | 3 | 1 | 1 | 4.50 | 2.00 | 3 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0 |
7/28/23 | vs ![]() | W10-7 | 4D | .1 | 19 | 3 | 2 | 3 | 3 | 81.00 | 12.00 | 1 | 0 | 0 | 1 | 0 | 0.0% | 2 | 0 |
7/23/23 | at ![]() | W4-2 | 1D | 1.0 | 19 | 4 | 2 | 0 | 0 | .00 | 3.00 | 2 | 0 | 0 | 0 | 1 | 20.0% | 1 | 0 |
7/22/23 | at ![]() | W6-4 | 0D | 1.0 | 13 | 2 | 0 | 0 | 0 | .00 | 1.00 | 0 | 0 | 0 | 0 | 1 | 33.3% | 1 | 0 |
7/20/23 | vs ![]() | W7-5 | 1D | 1.0 | 7 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
7/18/23 | vs ![]() | L16-13 | 1D | .2 | 10 | 3 | 1 | 1 | 1 | 13.50 | 1.50 | 0 | 0 | 0 | 1 | 0 | 0.0% | 0 | 0 |
7/16/23 | vs ![]() | L8-1 | 1D | .2 | 6 | 2 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 50.0% | 0 | 0 |
7/14/23 | vs ![]() | W9-0 | 5D | 1.0 | 17 | 4 | 1 | 0 | 0 | .00 | 1.00 | 1 | 0 | 0 | 0 | 1 | 25.0% | 0 | 0 |
7/8/23 | at ![]() | W6-1 | 2D | .2 | 10 | 2 | 0 | 1 | 0 | .00 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0 |
7/5/23 | at ![]() | W8-1 | 2D | 1.0 | 23 | 4 | 1 | 1 | 1 | 9.00 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 |
7/2/23 | vs ![]() | W6-3 | 0D | .2 | 8 | 2 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 50.0% | 0 | 0 |
7/1/23 | vs ![]() | W7-0 | 3D | 1.0 | 10 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
6/27/23 | vs ![]() | W6-2 | 0D | 1.0 | 15 | 4 | 1 | 0 | 0 | .00 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
6/26/23 | vs ![]() | W4-1 | 2D | .1 | 5 | 1 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
6/23/23 | at ![]() | L11-10 | 4D | 1.0 | 33 | 5 | 2 | 2 | 2 | 18.00 | 5.00 | 1 | 0 | 1 | 0 | 1 | 12.5% | 3 | 0 |
1-25 of 33