Date | Opponent | Result | Rest | IP | PC | AB | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | K | K% | BB | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/13/24 | at ![]() | W11-5 | 0D | .2 | 11 | 3 | 1 | 0 | 0 | .00 | 1.50 | 1 | 0 | 0 | 0 | 1 | 33.3% | 0 | 0 |
4/12/24 | at ![]() | W11-1 | 1D | 1.0 | 10 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 33.3% | 0 | 0 |
4/10/24 | at ![]() | W7-2 | 1D | 1.0 | 10 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 33.3% | 0 | 0 |
4/8/24 | at ![]() | L10-8 | 1D | 1.1 | 25 | 6 | 2 | 1 | 1 | 6.75 | 1.50 | 1 | 0 | 0 | 1 | 1 | 16.7% | 0 | 0 |
4/6/24 | vs ![]() | L5-3 | 2D | .1 | 5 | 1 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 100.0% | 0 | 0 |
4/3/24 | vs ![]() | L7-3 | 191D | 1.2 | 27 | 5 | 0 | 0 | 0 | .00 | .60 | 0 | 0 | 0 | 0 | 1 | 16.7% | 1 | 0 |
9/24/23 | at ![]() | L6-1 | 2D | 2.0 | 28 | 8 | 2 | 0 | 0 | .00 | 1.00 | 2 | 0 | 0 | 0 | 1 | 12.5% | 0 | 0 |
9/21/23 | at ![]() | W6-0 | 0D | 1.0 | 13 | 5 | 2 | 0 | 0 | .00 | 2.00 | 2 | 0 | 0 | 0 | 2 | 40.0% | 0 | 0 |
9/20/23 | at ![]() | W8-2 | 77D | 1.0 | 11 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 33.3% | 0 | 0 |
7/4/23 | vs ![]() | L7-6 | 0D | 1.0 | 10 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 2 | 66.7% | 0 | 0 |
7/3/23 | vs ![]() | W8-6 | -- | 1.0 | 11 | 2 | 0 | 0 | 0 | .00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0 |
1-11 of 11