Date | team | Opponent | Result | Rest | IP | PC | AB | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | K | K% | BB | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 30 | vs | L5-4 | 0D | .1 | 12 | 1 | 0 | 1 | 1 | 27.00 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 2 | 0 | |
May 29 | at | W5-1 | 3D | 1.0 | 12 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 2 | 66.7% | 0 | 0 | |
May 24 | at | W8-5 | 1D | 1.0 | 15 | 3 | 1 | 0 | 0 | .00 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0 | |
May 22 | at | W4-2 | 2D | .2 | 14 | 2 | 0 | 0 | 0 | .00 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0 | |
May 19 | at | W2-1 | 2D | .1 | 9 | 1 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
May 16 | vs | W4-1 | 2D | 1.1 | 24 | 5 | 1 | 0 | 0 | .00 | 1.50 | 1 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0 | |
May 14 | vs | W4-3 | 3D | 1.0 | 17 | 3 | 0 | 0 | 0 | .00 | 1.00 | 0 | 0 | 0 | 0 | 1 | 25.0% | 1 | 0 | |
May 9 | at | L3-1 | 4D | .1 | 5 | 1 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
May 5 | vs | L8-3 | 0D | 1.0 | 18 | 4 | 1 | 0 | 0 | .00 | 1.00 | 0 | 1 | 0 | 0 | 3 | 75.0% | 0 | 0 | |
May 3 | at | W3-1 | 2D | 2.0 | 22 | 5 | 1 | 0 | 0 | .00 | 1.00 | 1 | 0 | 0 | 0 | 1 | 12.5% | 1 | 0 | |
Apr 30 | at | W11-5 | 5D | 1.0 | 27 | 5 | 2 | 1 | 1 | 9.00 | 4.00 | 1 | 1 | 0 | 0 | 3 | 42.9% | 2 | 0 | |
Apr 25 | vs | L12-4 | 6D | 1.0 | 14 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 33.3% | 0 | 0 | |
Apr 18 | vs | L9-4 | 1D | 1.0 | 16 | 5 | 2 | 3 | 3 | 27.00 | 3.00 | 0 | 1 | 0 | 1 | 0 | 0.0% | 1 | 0 | |
Apr 16 | vs | W3-1 | 2D | 1.1 | 23 | 4 | 0 | 0 | 0 | .00 | .75 | 0 | 0 | 0 | 0 | 2 | 40.0% | 1 | 0 | |
Apr 12 | at | L6-1 | 0D | 1.0 | 27 | 4 | 1 | 0 | 0 | .00 | 2.00 | 1 | 0 | 0 | 0 | 1 | 20.0% | 1 | 0 | |
Apr 12 | at | L8-7 | 2D | .1 | 23 | 2 | 1 | 1 | 1 | 27.00 | 12.00 | 1 | 0 | 0 | 0 | 1 | 20.0% | 3 | 0 | |
Apr 8 | at | L9-1 | 2D | 1.0 | 22 | 4 | 1 | 1 | 1 | 9.00 | 3.00 | 1 | 0 | 0 | 0 | 2 | 33.3% | 2 | 0 | |
Apr 5 | at | L12-10 | 3D | .1 | 16 | 2 | 2 | 3 | 2 | 54.00 | 9.00 | 1 | 0 | 0 | 1 | 0 | 0.0% | 1 | 0 | |
Apr 1 | vs | W6-4 | 2D | 1.0 | 16 | 4 | 1 | 1 | 1 | 9.00 | 1.00 | 0 | 0 | 0 | 1 | 3 | 75.0% | 0 | 0 | |
Mar 29 | vs | W9-7 | 0D | .1 | 14 | 1 | 0 | 1 | 1 | 27.00 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 2 | 0 | |
Mar 28 | vs | W11-9 | 182D | 1.0 | 26 | 4 | 1 | 3 | 3 | 27.00 | 3.00 | 0 | 0 | 0 | 1 | 3 | 50.0% | 2 | 0 | |
9/27/25 | at | L4-3 | 0D | .2 | 8 | 2 | 1 | 0 | 0 | .00 | 1.50 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
9/25/25 | at | W11-5 | 4D | 1.0 | 12 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 33.3% | 0 | 0 | |
9/20/25 | vs | L6-4 | 3D | 1.0 | 11 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 33.3% | 0 | 0 | |
9/17/25 | vs | W6-5 | 0D | 1.1 | 32 | 7 | 3 | 0 | 0 | .00 | 3.00 | 3 | 0 | 0 | 0 | 2 | 25.0% | 1 | 0 |
1-25 of 346
