Date | Opponent | Result | Rest | IP | PC | AB | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | K | K% | BB | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 24 | at ![]() | L9-3 | 50D | 2.0 | 24 | 5 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 2 | 40.0% | 0 | 0 |
May 4 | vs ![]() | L13-1 | 11D | 1.0 | 28 | 6 | 3 | 3 | 3 | 27.00 | 3.00 | 2 | 0 | 0 | 1 | 2 | 28.6% | 0 | 0 |
Apr 23 | vs ![]() | L9-3 | 1D | 2.0 | 35 | 9 | 3 | 0 | 0 | .00 | 1.50 | 3 | 0 | 0 | 0 | 2 | 22.2% | 0 | 0 |
Apr 20 | vs ![]() | W5-4 | 3D | 1.2 | 17 | 6 | 1 | 0 | 0 | .00 | .60 | 1 | 0 | 0 | 0 | 1 | 16.7% | 0 | 0 |
Apr 17 | at ![]() | L3-1 | 2D | 1.0 | 6 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
Apr 13 | at ![]() | L7-3 | 1D | 1.0 | 19 | 2 | 0 | 1 | 1 | 9.00 | 1.00 | 0 | 0 | 0 | 0 | 1 | 25.0% | 1 | 0 |
Apr 12 | at ![]() | L14-3 | -- | 1.0 | 29 | 5 | 3 | 4 | 4 | 36.00 | 6.00 | 2 | 1 | 0 | 0 | 0 | 0.0% | 3 | 0 |
1-7 of 7