Date | Opponent | Result | Rest | IP | PC | AB | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | K | K% | BB | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 4 | vs ![]() | L5-4 | 6D | 1.1 | 23 | 5 | 1 | 0 | 0 | .00 | .75 | 1 | 0 | 0 | 0 | 2 | 40.0% | 0 | 0 |
Apr 27 | at ![]() | L11-2 | 5D | 1.2 | 31 | 7 | 3 | 1 | 1 | 5.40 | 2.40 | 2 | 1 | 0 | 0 | 3 | 37.5% | 1 | 0 |
Apr 22 | at ![]() | L7-0 | 323D | 2.0 | 38 | 10 | 4 | 3 | 3 | 13.50 | 2.50 | 2 | 2 | 0 | 0 | 3 | 25.0% | 1 | 0 |
6/1/24 | vs ![]() | L10-5 | 2D | 2.1 | 51 | 11 | 5 | 4 | 4 | 15.43 | 3.43 | 5 | 0 | 0 | 0 | 2 | 13.3% | 3 | 0 |
5/29/24 | vs ![]() | L10-3 | 0D | 1.1 | 27 | 6 | 2 | 1 | 1 | 6.75 | 1.50 | 1 | 0 | 0 | 1 | 2 | 33.3% | 0 | 0 |
5/28/24 | vs ![]() | L3-0 | 2D | 1.0 | 11 | 3 | 1 | 0 | 0 | .00 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
5/25/24 | vs ![]() | L7-2 | 2D | .1 | 5 | 2 | 1 | 0 | 0 | .00 | 3.00 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0 | 0 |
5/22/24 | at ![]() | L6-3 | 1D | .1 | 10 | 1 | 0 | 0 | 0 | .00 | 3.00 | 0 | 0 | 0 | 0 | 1 | 50.0% | 1 | 0 |
5/20/24 | at ![]() | L3-1 | 2D | 2.0 | 21 | 6 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 16.7% | 0 | 0 |
5/17/24 | at ![]() | L8-0 | 19D | 2.0 | 40 | 8 | 3 | 2 | 2 | 9.00 | 2.00 | 1 | 2 | 0 | 0 | 2 | 20.0% | 1 | 0 |
4/27/24 | vs ![]() | L7-4 | 0D | 1.1 | 24 | 4 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 25.0% | 0 | 0 |
4/26/24 | vs ![]() | L4-2 | 3D | .2 | 14 | 3 | 1 | 0 | 0 | .00 | 3.00 | 1 | 0 | 0 | 0 | 1 | 25.0% | 1 | 0 |
4/23/24 | at ![]() | L5-2 | 253D | 1.0 | 12 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 33.3% | 0 | 0 |
8/12/23 | vs ![]() | L21-3 | 2D | .2 | 20 | 4 | 2 | 2 | 2 | 27.00 | 3.00 | 0 | 0 | 0 | 2 | 1 | 25.0% | 0 | 0 |
8/9/23 | vs ![]() | W4-3 | 0D | 1.0 | 16 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 2 | 66.7% | 0 | 0 |
8/8/23 | vs ![]() | L3-2 | 3D | .1 | 5 | 1 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 100.0% | 0 | 0 |
8/4/23 | at ![]() | L10-3 | 0D | 1.0 | 15 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 2 | 66.7% | 0 | 0 |
8/3/23 | at ![]() | L9-2 | 1D | .1 | 20 | 5 | 3 | 3 | 2 | 54.00 | 9.00 | 3 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
8/2/23 | at ![]() | L7-6 | 9D | .0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 |
7/22/23 | at ![]() | L8-6 | 26D | .2 | 15 | 3 | 1 | 0 | 0 | .00 | 1.50 | 1 | 0 | 0 | 0 | 1 | 33.3% | 0 | 0 |
6/25/23 | at ![]() | L7-6 | 1D | .0 | 15 | 1 | 1 | 3 | 3 | .00 | .00 | 1 | 0 | 0 | 0 | 0 | 0.0% | 2 | 0 |
6/23/23 | at ![]() | L5-1 | 1D | .1 | 11 | 2 | 1 | 1 | 1 | 27.00 | 6.00 | 1 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0 |
6/21/23 | at ![]() | L10-8 | 4D | 1.0 | 22 | 4 | 1 | 1 | 0 | .00 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0 |
6/16/23 | vs ![]() | W6-1 | 2D | 2.0 | 22 | 6 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 3 | 50.0% | 0 | 0 |
6/13/23 | vs ![]() | L7-6 | 1D | .1 | 18 | 3 | 2 | 1 | 1 | 27.00 | 6.00 | 1 | 1 | 0 | 0 | 1 | 33.3% | 0 | 0 |
1-25 of 27