Date | Opponent | Result | Rest | IP | PC | AB | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | K | K% | BB | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/1/24 | at ![]() | W7-5 | 3D | .1 | 16 | 2 | 1 | 1 | 1 | 27.00 | 6.00 | 1 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0 |
8/29/24 | at ![]() | L8-2 | 1D | .1 | 15 | 4 | 2 | 1 | 1 | 27.00 | 6.00 | 2 | 0 | 0 | 0 | 1 | 25.0% | 0 | 0 |
8/27/24 | at ![]() | L3-2 | 2D | 1.1 | 17 | 4 | 0 | 0 | 0 | .00 | .75 | 0 | 0 | 0 | 0 | 1 | 20.0% | 1 | 0 |
8/23/24 | vs ![]() | L6-3 | 1D | 1.0 | 17 | 5 | 2 | 2 | 2 | 18.00 | 3.00 | 1 | 0 | 0 | 1 | 0 | 0.0% | 1 | 0 |
8/21/24 | vs ![]() | L10-8 | 1D | 2.0 | 35 | 7 | 1 | 0 | 0 | .00 | 1.00 | 1 | 0 | 0 | 0 | 2 | 25.0% | 1 | 0 |
8/19/24 | vs ![]() | L9-6 | 4D | 1.0 | 14 | 5 | 2 | 2 | 2 | 18.00 | 2.00 | 2 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
8/14/24 | at ![]() | L9-5 | 50D | 2.1 | 34 | 8 | 2 | 0 | 0 | .00 | .86 | 2 | 0 | 0 | 0 | 2 | 25.0% | 0 | 0 |
6/25/24 | at ![]() | L4-1 | 5D | 1.0 | 14 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
6/18/24 | vs ![]() | W9-8 | 0D | 2.0 | 29 | 7 | 1 | 0 | 0 | .00 | .50 | 1 | 0 | 0 | 0 | 2 | 25.0% | 0 | 0 |
6/17/24 | vs ![]() | L7-6 | 50D | .1 | 5 | 1 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
4/27/24 | vs ![]() | L11-4 | 23D | 3.0 | 48 | 15 | 5 | 4 | 3 | 9.00 | 1.67 | 1 | 1 | 1 | 2 | 2 | 13.3% | 0 | 0 |
4/3/24 | vs ![]() | L10-2 | 1043D | 3.0 | 58 | 10 | 4 | 4 | 4 | 12.00 | 2.33 | 1 | 2 | 0 | 1 | 2 | 13.3% | 3 | 0 |
5/26/21 | vs ![]() | L9-2 | 3D | .0 | 4 | 0 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0 |
5/22/21 | at ![]() | L7-5 | 1D | .2 | 11 | 3 | 1 | 0 | 0 | .00 | 3.00 | 1 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0 |
5/20/21 | at ![]() | W8-1 | 4D | 1.0 | 22 | 4 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 2 | 50.0% | 0 | 0 |
5/15/21 | vs ![]() | W10-4 | 3D | 1.0 | 16 | 4 | 1 | 1 | 1 | 9.00 | 1.00 | 0 | 0 | 0 | 1 | 0 | 0.0% | 0 | 0 |
5/11/21 | vs ![]() | L5-4 | 0D | 1.1 | 20 | 4 | 0 | 0 | 0 | .00 | .75 | 0 | 0 | 0 | 0 | 1 | 20.0% | 1 | 0 |
5/9/21 | vs ![]() | W7-4 | 1D | 1.0 | 16 | 4 | 2 | 0 | 0 | .00 | 2.00 | 2 | 0 | 0 | 0 | 1 | 25.0% | 0 | 0 |
5/8/21 | vs ![]() | W10-4 | 4D | 2.0 | 30 | 8 | 2 | 2 | 2 | 9.00 | 1.50 | 1 | 0 | 0 | 1 | 0 | 0.0% | 1 | 0 |
5/2/21 | at ![]() | L5-4 | 1D | 1.0 | 15 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 2 | 66.7% | 0 | 0 |
4/30/21 | at ![]() | W9-2 | 5D | 1.0 | 16 | 4 | 1 | 0 | 0 | .00 | 1.00 | 1 | 0 | 0 | 0 | 2 | 50.0% | 0 | 0 |
4/24/21 | vs ![]() | W16-2 | -- | 8.2 | 90 | 29 | 5 | 2 | 2 | 2.08 | .58 | 3 | 0 | 0 | 2 | 5 | 16.7% | 0 | 0 |
1-22 of 22