Pitchers

SEA Pitchers

SF Pitchers
Batters

SEA Hitting

SF Hitting
Pitcher Prop Progress
IP
3
H
6
K
2
This player did not have any lines/odds for this game.
IP
2.1
H
5
K
2
Batter Hit Grid

SEA Hitting

SF Hitting
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 15 | 1 | |
1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 17 | 1 |
SEA Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 18 | 68 | 3 | 6 | 3 | 3 | 0 | 0 | 2 | 2 | |
1.1 | 8 | 43 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | |
0.1 | 3 | 13 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
1.1 | 7 | 28 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | |
1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
1 | 4 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
1 | 5 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
0.2 | 4 | 19 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
SF Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
2.1 | 14 | 65 | 3 | 5 | 4 | 0 | 0 | 1 | 2 | 2 | |
1.2 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
1 | 7 | 30 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | |
1 | 7 | 24 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
1 | 6 | 19 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
1 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
1 | 4 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
2 | 9 | 30 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
SEA Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
---|---|---|---|---|---|---|---|---|---|
7 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | |
4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
5 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
6 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
SF Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
---|---|---|---|---|---|---|---|---|---|
6 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | |
7 | 3 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | |
6 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
5 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | |
5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
5 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Market | Progress | Cls. Odds |
---|---|---|
Earned Runs Allowed | 2.5 3 | +120 |
Hits Allowed | 4.5 5 | -140 |
Outs Recorded | 17.5 7 | -115 |
Strikeouts Recorded | 5.5 2 | +105 |
Walks Allowed | 1.5 2 | -145 |
SEA Hitting
Batter | AB | Hits | Runs |
---|---|---|---|
7 | 2/0.5-260 | 1/0.5+105 | |
6 | 3/0.5-270 | 3/0.5+110 | |
4 | 1/0.5-145 | 2/0.5+145 | |
5 | 0/0.5-175 | 0/0.5+130 | |
5 | 3/0.5-145 | 1/0.5+145 | |
6 | 2/0.5-140 | 1/0.5+155 | |
3 | -- | -- | |
2 | 0/0.5-130 | 0/0.5+210 | |
4 | 1/0.5-150 | 0/0.5+170 | |
2 | 1/0.5-145 | 0/0.5+195 | |
4 | 1/0.5-115 | 1/0.5+200 |
SF Hitting
Batter | AB | Hits | Runs |
---|---|---|---|
6 | 3/0.5-195 | 2/0.5-115 | |
7 | 3/0.5-250 | 1/0.5-115 | |
6 | 1/0.5-265 | 1/0.5+115 | |
4 | 2/0.5-225 | 1/0.5+105 | |
5 | 3/0.5-255 | 1/0.5+125 | |
5 | 1/0.5-160 | 0/0.5+145 | |
6 | 1/0.5-165 | 1/0.5+190 | |
5 | 3/0.5-170 | 1/0.5+160 | |
1 | -- | -- | |
4 | 0/0.5-140 | 1/0.5+165 |