Pitchers Hit Grid

CWS Pitching

BAL Pitching
Batters

CWS Hitting

BAL Hitting
CWS Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
---|---|---|---|---|---|---|---|---|
6.1 | 95 | 3/2.5-120 | 19/15.5-120 | 8/5.5-150 | 1/1.5-125 | 6/3.5-140 | -- | |
1.1 | 18 | -- | -- | -- | -- | -- | -- | |
0.1 | 5 | -- | -- | -- | -- | -- | -- |
BAL Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
---|---|---|---|---|---|---|---|---|
6.2 | 100 | 0/1.5-175 | 20/15.5-130 | 6/4.5-135 | 1/1.5-190 | 7/4.5-160 | -- | |
0.2 | 9 | -- | -- | -- | -- | -- | -- | |
0.2 | 3 | -- | -- | -- | -- | -- | -- | |
1 | 13 | -- | -- | -- | -- | -- | -- |
CWS Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 2/0.5-225 | 0/0.5+115 | 0/0.5+1400 | 2/1.5+150 | 0/0.5+260 | 2/0.5-165 | 0/0.5+500 | 0/0.5+3000 | 0/0.5+340 | |
4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | 0/0.5-195 | 0/0.5+135 | 0/0.5+600 | 0/0.5-205 | 0/0.5+165 | 0/0.5-110 | 0/0.5+400 | 0/0.5+4500 | 0/0.5+1000 | |
4 | 2/0.5-190 | 1/0.5+135 | 0/0.5+650 | 2/0.5-195 | 0/0.5+165 | 2/0.5-110 | 0/0.5+475 | -- | 0/0.5+1800 | |
4 | 1/0.5-230 | 0/0.5+155 | 0/0.5+900 | 1/0.5-210 | 0/0.5+195 | 1/0.5-155 | 0/0.5+450 | -- | 0/0.5+2500 | |
3 | 0/0.5-165 | 0/0.5+140 | 0/0.5+550 | 0/0.5-165 | 0/0.5+210 | 0/0.5+105 | 0/0.5+600 | -- | 0/0.5+1000 | |
2 | 0/0.5-170 | 0/0.5+145 | 0/0.5+750 | 0/0.5-175 | 0/0.5+235 | 0/0.5+100 | 0/0.5+500 | -- | 0/0.5+300 | |
4 | 0/0.5-180 | 0/0.5+160 | 0/0.5+750 | 0/0.5-180 | 0/0.5+195 | 0/0.5-110 | 0/0.5+500 | -- | 0/0.5+1300 | |
4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
BAL Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 1/1.5+185 | 1/0.5-115 | 0/0.5+500 | 2/1.5+105 | 0/0.5+180 | 0/0.5-150 | 1/0.5+380 | 0/0.5+1900 | 0/0.5+650 | |
4 | 2/0.5-265 | 0/0.5+100 | 0/0.5+900 | 2/1.5+125 | 1/0.5+185 | 2/0.5-165 | 0/0.5+390 | 0/0.5+3000 | 0/0.5+2800 | |
4 | 2/1.5+160 | 0/0.5-135 | 0/0.5+255 | 2/1.5-130 | 0/0.5+105 | 2/0.5-130 | 0/0.5+320 | 0/0.5+2200 | 0/0.5+500 | |
2 | 0/0.5-255 | 0/0.5+115 | 0/0.5+450 | 0/1.5+115 | 1/0.5+135 | 0/0.5-125 | 0/0.5+400 | 0/0.5+4700 | 0/0.5+1500 | |
4 | 0/0.5-190 | 1/0.5+160 | 0/0.5+850 | 0/0.5-190 | 0/0.5+195 | 0/0.5-115 | 0/0.5+500 | 0/0.5+2800 | 0/0.5+2200 | |
3 | 1/0.5-170 | 0/0.5+130 | 0/0.5+750 | 2/0.5-175 | 1/0.5+225 | 0/0.5+100 | 1/0.5+500 | 0/0.5+3000 | 0/0.5+1300 | |
3 | 0/0.5-195 | 0/0.5+145 | 0/0.5+950 | 0/0.5-200 | 0/0.5+220 | 0/0.5-110 | 0/0.5+425 | 0/0.5+1600 | 0/0.5+275 | |
3 | 1/0.5-185 | 0/0.5+135 | 0/0.5+425 | 3/0.5-185 | 0/0.5+155 | 0/0.5+115 | 0/0.5+475 | 1/0.5+3000 | 0/0.5+1800 | |
3 | 1/0.5-145 | 1/0.5+190 | 0/0.5+1700 | 1/0.5-145 | 0/0.5+290 | 1/0.5-105 | 0/0.5+650 | -- | 0/0.5+1700 |