Pitchers Hit Grid
TOR Pitching
SD Pitching
Batters
TOR Hitting
SD Hitting
TOR Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
1.2 | 59 | 4/2.5+123 | 5/17.5-108 | 1/4.5+108 | -- | 1/5.5+104 | -- | |
1.1 | 37 | -- | -- | -- | -- | -- | -- | |
1 | 27 | -- | -- | -- | -- | -- | -- | |
2 | 28 | -- | -- | -- | -- | -- | -- | |
2 | 39 | -- | -- | -- | -- | -- | -- |
SD Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
2 | 65 | 4/2.5+115 | 6/15.5-111 | 3/5.5+122 | -- | 1/3.5-135 | -- | |
3 | 46 | -- | -- | -- | -- | -- | -- | |
1.1 | 15 | -- | -- | -- | -- | -- | -- | |
0.2 | 20 | -- | -- | -- | -- | -- | -- | |
1 | 11 | -- | -- | -- | -- | -- | -- | |
1 | 14 | -- | -- | -- | -- | -- | -- |
TOR Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
4 | 1/0.5-260 | 0/0.5+134 | 0/0.5+980 | 1/1.5+136 | 0/0.5+252 | 1/0.5-173 | 0/0.5+486 | 0/0.5+3700 | 1/0.5+970 | |
4 | 1/0.5-194 | 1/0.5+142 | 0/0.5+1140 | 1/1.5+173 | 0/0.5+306 | 1/0.5-124 | 0/0.5+493 | 0/0.5+2700 | 0/0.5+1340 | |
4 | 2/0.5-251 | 1/0.5+117 | 1/0.5+507 | 5/1.5+124 | 3/0.5+182 | 1/0.5-133 | 0/0.5+423 | 0/0.5+3800 | 1/0.5+890 | |
5 | 0/0.5-193 | 0/0.5+119 | 0/0.5+475 | 0/1.5+150 | 0/0.5+178 | 0/0.5+102 | 0/0.5+502 | 0/0.5+3700 | 0/0.5+620 | |
4 | 0/0.5-179 | 1/0.5+116 | 0/0.5+347 | 0/1.5+143 | 0/0.5+161 | 0/0.5+122 | 0/0.5+551 | 0/0.5+3900 | 0/0.5+1680 | |
3 | 0/0.5-165 | 1/0.5+139 | 0/0.5+458 | 0/1.5+163 | 0/0.5+203 | 0/0.5+127 | 0/0.5+496 | 0/0.5+3700 | 0/0.5+750 | |
4 | 2/0.5-165 | 1/0.5+170 | 0/0.5+720 | 3/1.5+185 | 1/0.5+223 | 1/0.5+101 | 1/0.5+510 | 0/0.5+4300 | 0/0.5+3300 | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | 0/0.5-146 | 0/0.5+201 | 0/0.5+1220 | 0/1.5+223 | 1/0.5+313 | 0/0.5+110 | 0/0.5+501 | 0/0.5+3600 | 0/0.5+575 | |
2 | 1/0.5-131 | 2/0.5+199 | 1/0.5+960 | 4/1.5+221 | 2/0.5+294 | 0/0.5+125 | 0/0.5+507 | 0/0.5+4200 | 0/0.5+413 |
SD Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
3 | 0/0.5-243 | 1/0.5+101 | 0/0.5+413 | 0/1.5+119 | 0/0.5+183 | 0/0.5-121 | 0/0.5+413 | 0/0.5+3600 | 0/0.5+353 | |
3 | 2/0.5-191 | 2/0.5+126 | 0/0.5+498 | 2/1.5+147 | 0/0.5+207 | 2/0.5+101 | 0/0.5+475 | 0/0.5+3300 | 0/0.5+543 | |
2 | 0/0.5-184 | 0/0.5+130 | 0/0.5+640 | 0/1.5+168 | 0/0.5+214 | 0/0.5-108 | 0/0.5+499 | 0/0.5+4200 | 0/0.5+590 | |
5 | 1/0.5-180 | 0/0.5+128 | 0/0.5+404 | 1/1.5+144 | 2/0.5+173 | 1/0.5+119 | 0/0.5+484 | 0/0.5+4100 | 0/0.5+1180 | |
2 | 0/0.5-144 | 1/0.5+145 | 0/0.5+544 | 0/1.5+195 | 1/0.5+222 | 0/0.5+130 | 0/0.5+610 | 0/0.5+4500 | 0/0.5+2500 | |
3 | 2/0.5-162 | 2/0.5+158 | 1/0.5+561 | 5/1.5+177 | 2/0.5+224 | 1/0.5+111 | 0/0.5+564 | 0/0.5+4100 | 0/0.5+1700 | |
4 | 2/0.5-129 | 1/0.5+174 | 0/0.5+950 | 2/1.5+239 | 1/0.5+297 | 2/0.5+124 | 0/0.5+640 | 0/0.5+4000 | 2/0.5+1740 | |
4 | 0/0.5-130 | 0/0.5+167 | 0/0.5+610 | 0/1.5+206 | 0/0.5+249 | 0/0.5+139 | 0/0.5+592 | 0/0.5+4300 | 0/0.5+1200 | |
3 | 1/0.5-101 | 1/0.5+196 | 0/0.5+1000 | 1/1.5+284 | 2/0.5+329 | 1/0.5+161 | 0/0.5+650 | 0/0.5+4500 | 1/0.5+740 |