Pitchers

BOS Pitchers

MIL Pitchers
Batters

BOS Hitting

MIL Hitting
Pitcher Prop Progress
IP
3
H
2
K
2
IP
5
H
3
K
4
Batter Hit Grid

BOS Hitting

MIL Hitting
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 7 | 0 |
BOS Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 12 | 44 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | |
1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
1.1 | 5 | 26 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
1.1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1.1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
1 | 6 | 19 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | |
0.1 | 4 | 16 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
MIL Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 18 | 79 | 1 | 3 | 1 | 2 | 0 | 0 | 4 | 1 | |
2 | 8 | 37 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
1 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
1.1 | 6 | 25 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
0.2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BOS Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
---|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
MIL Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
---|---|---|---|---|---|---|---|---|---|
4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
5 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Market | Progress | Cls. Odds |
---|---|---|
Earned Runs Allowed | 1.5 0 | -160 |
Hits Allowed | 4.5 2 | -120 |
Strikeouts Recorded | 2.5 2 | -155 |
Walks Allowed | 1.5 1 | -130 |
Market | Progress | Cls. Odds |
---|---|---|
Earned Runs Allowed | 2.5 1 | +105 |
Hits Allowed | 4.5 3 | -125 |
Outs Recorded | 14.5 15 | -170 |
Strikeouts Recorded | 4.5 4 | -140 |
Walks Allowed | 1.5 1 | +105 |
BOS Hitting
Batter | AB | Hits | Runs |
---|---|---|---|
5 | 0/0.5-275 | 0/0.5-115 | |
5 | 1/0.5-195 | 0/0.5+100 | |
3 | 0/0.5-210 | 0/0.5+150 | |
4 | 1/0.5-205 | 0/0.5+140 | |
4 | 1/0.5-170 | 0/0.5+120 | |
3 | 2/0.5-135 | 0/0.5+170 | |
4 | 0/0.5-180 | 0/0.5+140 | |
4 | 1/0.5-175 | 0/0.5+160 | |
4 | 1/0.5-175 | 1/0.5+145 |
MIL Hitting
Batter | AB | Hits | Runs |
---|---|---|---|
4 | 2/0.5-260 | 1/0.5+105 | |
4 | 1/0.5-290 | 1/0.5+110 | |
5 | 0/0.5-240 | 0/0.5+125 | |
5 | 2/0.5-200 | 2/0.5+125 | |
3 | 0/0.5-160 | 0/0.5+130 | |
3 | 1/0.5-130 | 0/0.5+170 | |
4 | 1/0.5-170 | 0/0.5+185 | |
3 | 0/0.5-150 | 0/0.5+170 | |
3 | 0/0.5-145 | 1/0.5+185 |