Pitchers
LAD Pitchers
AZ Pitchers
Batters
LAD Hitting
AZ Hitting
Pitcher Prop Progress
IP
H
3
K
1
Zac Gallen
AZRHP
IP
5
H
9
K
1
Batter Hit Grid
LAD Hitting
AZ Hitting
LAD Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 7 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AZ Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 25 | 90 | 4 | 9 | 7 | 1 | 0 | 1 | 1 | 2 | |
1 | 5 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
1 | 9 | 37 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | |
1.2 | 8 | 36 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | |
0.1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LAD Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | |
5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
6 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
5 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
AZ Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Market | Progress | Cls. Odds |
|---|---|---|
3B | 0.5 0 | +1980 |
K | 1.5 6 | +195 |
SB | 0.5 0 | +407 |
1B | 0.5 1 | -125 |
BB | 0.5 1 | -120 |
Bases | 1.5 3 | -125 |
Hits | 1.5 2 | +160 |
Runs | 0.5 0 | -162 |
HR | 0.5 0 | +318 |
Market | Progress | Cls. Odds |
|---|---|---|
K | 4.5 1 | +129 |
Outs | 15.5 15 | +116 |
Hits All. | 5.5 9 | -107 |
ER All. | 2.5 4 | -125 |
LAD Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
4 | 2/1.5+160 | 0/0.5-162 | |
5 | 1/1.5+185 | -- | |
6 | 2/1.5+155 | 1/0.5-111 | |
5 | 0/1.5+192 | 1/0.5+107 | |
5 | 3/0.5-223 | 1/0.5+104 | |
5 | 2/0.5-193 | 1/0.5-101 | |
4 | 1/0.5-235 | 1/0.5+118 | |
4 | 1/0.5-174 | 0/0.5+144 | |
4 | 3/0.5-155 | 0/0.5+134 |
AZ Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
4 | 1/0.5-170 | 0/0.5+130 | |
4 | 0/0.5-186 | 0/0.5+121 | |
4 | 1/0.5-198 | 0/0.5+160 | |
4 | 0/0.5-170 | 0/0.5+181 | |
3 | 0/0.5-119 | 0/0.5+185 | |
3 | 0/0.5-139 | 0/0.5+194 | |
3 | 0/0.5-170 | 0/0.5+203 | |
2 | 0/0.5-109 | 0/0.5+237 | |
2 | 0/0.5-120 | 0/0.5+220 |