Pitchers Hit Grid
BAL Pitching
CWS Pitching
Batters
BAL Hitting
CWS Hitting
BAL Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
5 | 96 | 2/1.5-109 | 15/15.5+114 | 6/3.5-136 | -- | 7/6.5+124 | -- | |
1 | 22 | -- | -- | -- | -- | -- | -- | |
1 | 10 | -- | -- | -- | -- | -- | -- | |
1 | 10 | -- | -- | -- | -- | -- | -- | |
1 | 22 | -- | -- | -- | -- | -- | -- |
CWS Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
5 | 92 | 2/2.5+112 | 15/15.5-107 | 2/4.5+130 | -- | 3/5.5-159 | -- | |
0.2 | 10 | -- | -- | -- | -- | -- | -- | |
0.1 | 16 | -- | -- | -- | -- | -- | -- | |
1 | 14 | -- | -- | -- | -- | -- | -- | |
1.1 | 26 | -- | -- | -- | -- | -- | -- | |
0.2 | 13 | -- | -- | -- | -- | -- | -- |
BAL Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
4 | 1/0.5-251 | 2/0.5-113 | 0/0.5+483 | 2/1.5+110 | 0/0.5+189 | 0/0.5-115 | 1/0.5+330 | 0/0.5+3100 | 0/0.5+222 | |
5 | 4/0.5-162 | 1/0.5+104 | 0/0.5+577 | 7/1.5+150 | 2/0.5+198 | 1/0.5+137 | 3/0.5+335 | 0/0.5+3300 | 0/0.5+1060 | |
5 | 0/0.5-211 | 0/0.5+121 | 0/0.5+620 | 0/1.5+136 | 1/0.5+178 | 0/0.5-105 | 0/0.5+346 | 0/0.5+3100 | 0/0.5+1940 | |
5 | 1/0.5-212 | 1/0.5+105 | 0/0.5+361 | 2/1.5+112 | 0/0.5+134 | 0/0.5+126 | 1/0.5+318 | 0/0.5+3100 | 0/0.5+1700 | |
2 | 1/0.5-165 | 1/0.5+126 | 0/0.5+447 | 1/1.5+142 | 0/0.5+172 | 1/0.5+142 | 0/0.5+375 | 0/0.5+3400 | 0/0.5+860 | |
3 | 0/0.5-181 | 0/0.5+155 | 0/0.5+539 | 0/1.5+143 | 0/0.5+192 | 0/0.5+113 | 0/0.5+383 | 0/0.5+3000 | 0/0.5+2400 | |
1 | 0/0.5-133 | 0/0.5+169 | 0/0.5+730 | 0/1.5+204 | 1/0.5+244 | 0/0.5+140 | 0/0.5+523 | 0/0.5+3000 | 0/0.5+600 | |
4 | 0/0.5-129 | 0/0.5+174 | 0/0.5+780 | 0/1.5+205 | 0/0.5+258 | 0/0.5+146 | 0/0.5+489 | 0/0.5+2900 | 0/0.5+1060 | |
4 | 0/0.5-126 | 0/0.5+172 | 0/0.5+1060 | 0/1.5+223 | 0/0.5+294 | 0/0.5+139 | 0/0.5+454 | 0/0.5+3600 | 0/0.5+567 |
CWS Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
4 | 0/0.5-208 | 1/0.5+135 | 0/0.5+1420 | 0/1.5+165 | 0/0.5+318 | 0/0.5-136 | 0/0.5+440 | 0/0.5+2900 | 0/0.5+690 | |
4 | 1/0.5-134 | 0/0.5+129 | 0/0.5+515 | 1/1.5+189 | 0/0.5+229 | 1/0.5+156 | 0/0.5+537 | 0/0.5+3800 | 0/0.5+1060 | |
4 | 1/0.5-163 | 0/0.5+150 | 0/0.5+710 | 1/1.5+171 | 0/0.5+212 | 1/0.5+116 | 0/0.5+416 | 0/0.5+3200 | 0/0.5+690 | |
3 | 0/0.5-154 | 0/0.5+143 | 0/0.5+457 | 0/1.5+165 | 0/0.5+183 | 0/0.5+139 | 0/0.5+473 | 0/0.5+3700 | 0/0.5+1480 | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | 1/0.5-144 | 1/0.5+176 | 0/0.5+860 | 3/1.5+203 | 0/0.5+242 | 0/0.5+119 | 0/0.5+493 | 1/0.5+3200 | 0/0.5+1400 | |
3 | 1/0.5-142 | 1/0.5+197 | 0/0.5+1260 | 1/1.5+224 | 1/0.5+296 | 1/0.5+111 | 0/0.5+525 | 0/0.5+3300 | 2/0.5+860 | |
4 | 1/0.5-178 | 0/0.5+191 | 0/0.5+1120 | 1/1.5+190 | 1/0.5+267 | 1/0.5-111 | 0/0.5+494 | 0/0.5+3400 | 0/0.5+558 | |
3 | 1/0.5-119 | 0/0.5+246 | 0/0.5+1300 | 1/1.5+271 | 0/0.5+310 | 1/0.5+136 | 0/0.5+600 | 0/0.5+12500 | 0/0.5+1340 | |
3 | 1/0.5-104 | 0/0.5+222 | 0/0.5+1120 | 1/1.5+279 | 0/0.5+333 | 1/0.5+152 | 0/0.5+640 | 0/0.5+3300 | 0/0.5+1340 |