Pitchers
MIA Pitchers
TOR Pitchers
Batters
MIA Hitting
TOR Hitting
Pitcher Prop Progress
IP
5.2
H
10
K
4
IP
1
H
1
K
1
This player did not have any lines/odds for this game.
Batter Hit Grid
MIA Hitting
TOR Hitting
MIA Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
5.2 | 31 | 95 | 8 | 10 | 6 | 1 | 0 | 3 | 4 | 1 | |
2.1 | 9 | 35 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
TOR Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
4.1 | 17 | 66 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | |
0.2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 8 | 28 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
MIA Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
TOR Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | |
4 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Market | Progress | Cls. Odds |
|---|---|---|
K | 4.5 4 | +107 |
Outs | 18.5 17 | +110 |
Hits All. | 5.5 10 | -162 |
ER All. | 2.5 8 | -126 |
MIA Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
1 | -- | -- | |
3 | 0/1.5+192 | 0/0.5+111 | |
4 | 0/0.5-220 | 0/0.5+138 | |
4 | 1/1.5+196 | 0/0.5+140 | |
3 | 0/0.5-166 | 0/0.5+147 | |
3 | -- | 0/0.5+143 | |
3 | 1/0.5-146 | -- | |
4 | 1/0.5-160 | 0/0.5+148 | |
3 | 0/0.5-133 | 0/0.5+194 | |
3 | 2/0.5-169 | -- |
TOR Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
4 | 3/0.5-258 | 1/0.5-102 | |
4 | 2/0.5-209 | 2/0.5+112 | |
4 | 2/0.5-201 | -- | |
4 | 1/0.5-167 | 0/0.5+131 | |
4 | 1/0.5-204 | 1/0.5+153 | |
4 | -- | 1/0.5+171 | |
4 | 0/0.5-169 | 0/0.5+171 | |
4 | 2/0.5-147 | 1/0.5+178 | |
3 | 0/0.5-171 | 1/0.5+177 |