Pitchers Hit Grid
COL Pitching
SF Pitching
Batters
COL Hitting
SF Hitting
COL Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
5 | 81 | 1/2.5-119 | 15/15.5+121 | 8/5.5-112 | -- | 1/4.5+119 | -- | |
1 | 17 | -- | -- | -- | -- | -- | -- | |
1 | 29 | -- | -- | -- | -- | -- | -- | |
1 | 15 | -- | -- | -- | -- | -- | -- | |
0.1 | 1 | -- | -- | -- | -- | -- | -- | |
0.2 | 35 | -- | -- | -- | -- | -- | -- |
SF Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
5 | 100 | 1/2.5+117 | 15/18.5+122 | 4/4.5-164 | -- | 4/5.5+110 | -- | |
1 | 15 | -- | -- | -- | -- | -- | -- | |
0.2 | 10 | -- | -- | -- | -- | -- | -- | |
1.1 | 21 | -- | -- | -- | -- | -- | -- | |
1 | 22 | -- | -- | -- | -- | -- | -- |
COL Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
4 | 2/0.5-239 | 1/0.5+125 | 0/0.5+1260 | 3/1.5+133 | 1/0.5+280 | 1/0.5-129 | 1/0.5+412 | 0/0.5+920 | 0/0.5+177 | |
5 | 3/0.5-220 | 0/0.5+124 | 0/0.5+810 | 3/1.5+136 | 2/0.5+225 | 3/0.5-118 | 0/0.5+353 | 0/0.5+2800 | 0/0.5+610 | |
3 | 0/0.5-228 | 0/0.5+148 | 0/0.5+880 | 0/1.5+132 | 1/0.5+189 | 0/0.5-120 | 0/0.5+333 | 0/0.5+1820 | 0/0.5+374 | |
3 | 1/0.5-179 | 0/0.5+129 | 0/0.5+389 | 1/1.5+136 | 0/0.5+163 | 1/0.5+132 | 0/0.5+414 | 0/0.5+2200 | 0/0.5+880 | |
2 | 2/0.5-166 | 0/0.5+183 | 0/0.5+1120 | 2/1.5+188 | 0/0.5+259 | 2/0.5+101 | 0/0.5+457 | 0/0.5+2300 | 0/0.5+1000 | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | 0/0.5-176 | 0/0.5+184 | 0/0.5+1280 | 0/1.5+179 | 0/0.5+288 | 0/0.5-107 | 0/0.5+427 | 0/0.5+2800 | 0/0.5+404 | |
4 | 0/0.5-157 | 0/0.5+181 | 0/0.5+900 | 0/1.5+183 | 0/0.5+247 | 0/0.5+112 | 0/0.5+436 | 0/0.5+2300 | 0/0.5+561 | |
4 | 1/0.5-151 | 1/0.5+167 | 0/0.5+700 | 1/1.5+177 | 0/0.5+235 | 1/0.5+127 | 0/0.5+428 | 0/0.5+2500 | 0/0.5+650 | |
3 | 1/0.5-121 | 1/0.5+204 | 0/0.5+920 | 2/1.5+214 | 0/0.5+300 | 0/0.5+154 | 1/0.5+446 | 0/0.5+2700 | 0/0.5+700 |
SF Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
4 | 0/1.5+169 | 0/0.5-116 | 0/0.5+512 | 0/1.5-106 | 0/0.5+169 | 0/0.5-152 | 0/0.5+275 | 0/0.5+2800 | 0/0.5+920 | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | 3/1.5+152 | 1/0.5+109 | 0/0.5+1600 | 3/1.5-121 | 0/0.5+180 | 3/0.5-197 | 0/0.5+302 | 0/0.5+1420 | 1/0.5+790 | |
4 | 2/1.5+201 | 0/0.5+103 | 0/0.5+483 | 2/1.5+103 | 0/0.5+149 | 2/0.5-120 | 0/0.5+274 | 0/0.5+2900 | 0/0.5+830 | |
3 | 3/0.5-231 | 1/0.5-104 | 1/0.5+394 | 6/1.5+117 | 3/0.5+141 | 2/0.5+106 | 0/0.5+353 | 0/0.5+2600 | 0/0.5+920 | |
4 | 0/0.5-215 | 0/0.5+114 | 0/0.5+504 | 0/1.5+132 | 0/0.5+173 | 0/0.5+101 | 0/0.5+379 | 0/0.5+2900 | 0/0.5+890 | |
4 | 0/0.5-175 | 0/0.5+125 | 0/0.5+577 | 0/1.5+155 | 0/0.5+188 | 0/0.5+119 | 0/0.5+423 | 0/0.5+2300 | 0/0.5+1280 | |
4 | 1/0.5-274 | 0/0.5+143 | 0/0.5+1300 | 1/1.5+122 | 0/0.5+193 | 1/0.5-146 | 0/0.5+378 | 0/0.5+880 | 0/0.5+860 | |
4 | 1/0.5-133 | 0/0.5+190 | 0/0.5+1100 | 2/1.5+216 | 0/0.5+267 | 0/0.5+135 | 1/0.5+497 | 0/0.5+1720 | 0/0.5+850 | |
3 | 1/0.5-140 | 0/0.5+166 | 0/0.5+960 | 1/1.5+210 | 0/0.5+252 | 1/0.5+123 | 0/0.5+508 | 0/0.5+2700 | 0/0.5+1100 |