Pitchers Hit Grid
LAD Pitching
AZ Pitching
Batters
LAD Hitting
AZ Hitting
LAD Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
6.1 | 92 | 2/1.5-168 | 19/16.5+102 | 3/4.5-122 | -- | 3/5.5+109 | -- | |
0.2 | 9 | -- | -- | -- | -- | -- | -- | |
1 | 12 | -- | -- | -- | -- | -- | -- |
AZ Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
6 | 96 | 1/2.5-160 | 18/17.5+104 | 5/5.5-153 | -- | 3/3.5-153 | -- | |
1 | 10 | -- | -- | -- | -- | -- | -- | |
1 | 9 | -- | -- | -- | -- | -- | -- | |
1 | 13 | -- | -- | -- | -- | -- | -- |
LAD Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
4 | 3/1.5+161 | 1/0.5-150 | 0/0.5+358 | 4/1.5-114 | 0/0.5+141 | 2/0.5-133 | 1/0.5+267 | 0/0.5+2500 | 0/0.5+451 | |
4 | 1/1.5+152 | 0/0.5-108 | 0/0.5+540 | 2/1.5-106 | 0/0.5+150 | 0/0.5-176 | 1/0.5+313 | 0/0.5+2700 | 0/0.5+880 | |
4 | 0/1.5+179 | 0/0.5+104 | 0/0.5+610 | 0/1.5+106 | 1/0.5+151 | 0/0.5-153 | 0/0.5+308 | 0/0.5+3200 | 0/0.5+1100 | |
4 | 1/1.5+178 | 0/0.5+103 | 0/0.5+660 | 1/1.5+104 | 0/0.5+146 | 1/0.5-150 | 0/0.5+293 | 0/0.5+2800 | 0/0.5+860 | |
3 | 0/0.5-222 | 0/0.5+115 | 0/0.5+760 | 0/1.5+141 | -- | 0/0.5-118 | 0/0.5+351 | 0/0.5+3200 | 0/0.5+620 | |
4 | 0/0.5-236 | 0/0.5+108 | 0/0.5+670 | 0/1.5+125 | 0/0.5+167 | 0/0.5-120 | 0/0.5+320 | 0/0.5+3200 | 0/0.5+2200 | |
3 | 0/0.5-193 | 0/0.5+113 | 0/0.5+429 | 0/1.5+134 | 0/0.5+157 | 0/0.5+111 | 0/0.5+400 | 0/0.5+4000 | 0/0.5+1500 | |
2 | 1/0.5-179 | 0/0.5+160 | 0/0.5+1300 | 1/1.5+180 | 0/0.5+224 | 1/0.5-107 | 0/0.5+431 | 0/0.5+2800 | 0/0.5+920 | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | 0/0.5-175 | 0/0.5+140 | 0/0.5+1520 | 0/1.5+189 | 0/0.5+234 | 0/0.5-108 | 0/0.5+439 | 0/0.5+3000 | 0/0.5+880 |
AZ Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
4 | 1/0.5-239 | 1/0.5-112 | 1/0.5+395 | 4/1.5+107 | -- | 0/0.5+102 | 0/0.5+303 | 0/0.5+2800 | 0/0.5+1460 | |
4 | -- | 0/0.5+104 | 0/0.5+422 | 2/1.5+100 | -- | 0/0.5+118 | 1/0.5+263 | 0/0.5+1100 | 0/0.5+423 | |
3 | 0/0.5-181 | 0/0.5+158 | 0/0.5+980 | 0/1.5+168 | 0/0.5+223 | 0/0.5-101 | 0/0.5+401 | 0/0.5+2800 | 0/0.5+730 | |
3 | 1/0.5-186 | 1/0.5+162 | 1/0.5+730 | 4/1.5+153 | 1/0.5+191 | 0/0.5-103 | 0/0.5+367 | 0/0.5+8000 | 0/0.5+2200 | |
2 | 0/0.5-152 | 0/0.5+158 | 0/0.5+700 | 0/1.5+169 | 0/0.5+227 | 0/0.5+138 | 0/0.5+378 | 0/0.5+3100 | 0/0.5+1500 | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | 0/0.5-179 | 0/0.5+166 | 0/0.5+810 | 0/1.5+140 | 0/0.5+234 | 0/0.5+106 | 0/0.5+372 | 0/0.5+2900 | 0/0.5+1560 | |
3 | 0/0.5-178 | 0/0.5+180 | 0/0.5+980 | 0/1.5+175 | 0/0.5+245 | 0/0.5+101 | 0/0.5+391 | 0/0.5+4500 | 0/0.5+1520 | |
3 | 0/0.5-129 | -- | 0/0.5+1040 | 0/1.5+222 | 0/0.5+282 | 0/0.5+135 | 0/0.5+475 | 0/0.5+2700 | 0/0.5+1640 | |
3 | 2/0.5-125 | -- | 1/0.5+980 | 5/1.5+237 | 1/0.5+290 | 1/0.5+139 | 0/0.5+532 | 0/0.5+3200 | 0/0.5+1280 |