Pitchers

SD Pitchers

LAD Pitchers
Batters

SD Hitting

LAD Hitting
Pitcher Prop Progress
IP
5
H
8
K
9
IP
H
2
K
2
Batter Hit Grid

SD Hitting

LAD Hitting
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | |
0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | X | 6 | 10 | 0 |
SD Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 25 | 101 | 6 | 8 | 5 | 3 | 0 | 0 | 9 | 1 | |
1 | 5 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
2 | 8 | 30 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
LAD Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
0.2 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
3.2 | 15 | 62 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | 1 | |
0.2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1 | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SD Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
---|---|---|---|---|---|---|---|---|---|
4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LAD Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
---|---|---|---|---|---|---|---|---|---|
4 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | |
5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
4 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Market | Progress | Cls. Odds |
---|---|---|
Earned Runs Allowed | 2.5 6 | -115 |
Hits Allowed | 4.5 8 | -120 |
Outs Recorded | 16.5 15 | -115 |
Strikeouts Recorded | 6.5 9 | +115 |
Walks Allowed | 2.5 1 | -105 |
Market | Progress | Cls. Odds |
---|---|---|
Total Bases | 1.5 2 | -115 |
Doubles | 0.5 0 | +400 |
Hits | 0.5 2 | -245 |
Hits + Runs + RBIs | 1.5 | -150 |
Home Runs | 0.5 0 | +195 |
RBIs | 0.5 | +120 |
Runs | 0.5 1 | -150 |
Singles | 0.5 2 | +140 |
Stolen Bases | 0.5 0 | +700 |
Triples | 0.5 0 | +3700 |
Walks | 0.5 0 | -120 |
Earned Runs Allowed | 0.5 | +150 |
Hits Allowed | 1.5 | +155 |
Strikeouts Recorded | 1.5 | +120 |
Walks Allowed | 0.5 | +130 |
SD Hitting
Batter | AB | Hits | Runs |
---|---|---|---|
4 | 2/0.5-240 | 1/0.5-115 | |
4 | 1/1.5+190 | 0/0.5+130 | |
3 | 1/0.5-210 | 1/0.5+120 | |
3 | 1/0.5-155 | 1/0.5+155 | |
4 | 1/0.5-175 | 0/0.5+160 | |
4 | 0/0.5-155 | 0/0.5+175 | |
2 | 0/0.5+110 | 0/0.5+270 | |
2 | 0/0.5-180 | 0/0.5+220 | |
3 | 0/0.5+105 | 0/0.5+285 | |
2 | 0/0.5+175 | 0/0.5+350 | |
1 | 0/0.5-120 | 0/0.5+185 |
LAD Hitting
Batter | AB | Hits | Runs |
---|---|---|---|
4 | 2/0.5-245 | 1/0.5-150 | |
5 | 1/0.5-220 | 0/0.5+105 | |
4 | 1/0.5-220 | 0/0.5+105 | |
4 | 1/0.5-165 | 1/0.5+130 | |
4 | 2/0.5-165 | 1/0.5+120 | |
3 | 1/0.5-130 | 1/0.5+115 | |
3 | 1/0.5-195 | 2/0.5+120 | |
4 | 0/0.5-120 | 0/0.5+150 | |
4 | 1/0.5-160 | 1/0.5+125 |