Pitchers Hit Grid

COL Pitching

AZ Pitching
Batters

COL Hitting

AZ Hitting
COL Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
---|---|---|---|---|---|---|---|---|
4.2 | 96 | -- | 14/15.5+130 | 7/5.5-135 | 3/1.5-195 | 4/2.5-145 | -- | |
1.1 | 15 | -- | -- | -- | -- | -- | -- | |
1 | 16 | -- | -- | -- | -- | -- | -- | |
1.1 | 35 | -- | -- | -- | -- | -- | -- |
AZ Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
---|---|---|---|---|---|---|---|---|
5.1 | 82 | 5/1.5-175 | 16/17.5-155 | 6/5.5+110 | 5/1.5+150 | 2/5.5-140 | -- | |
0.2 | 18 | -- | -- | -- | -- | -- | -- | |
1 | 10 | -- | -- | -- | -- | -- | -- | |
1 | 6 | -- | -- | -- | -- | -- | -- | |
1 | 8 | -- | -- | -- | -- | -- | -- |
COL Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
---|---|---|---|---|---|---|---|---|---|---|
4 | -- | 0/0.5-105 | 0/0.5+850 | 0/1.5+115 | 0/0.5+240 | 0/0.5-150 | 0/0.5+300 | 0/0.5+2500 | 0/0.5+400 | |
4 | 2/0.5-230 | 1/0.5+110 | 0/0.5+600 | 2/1.5+120 | 1/0.5+175 | 2/0.5-115 | 0/0.5+330 | 0/0.5+2200 | 1/0.5+1100 | |
5 | 0/0.5-235 | 0/0.5-105 | 0/0.5+380 | 0/1.5+105 | 0/0.5+170 | 0/0.5+105 | 0/0.5+295 | 0/0.5+2200 | 0/0.5+2200 | |
4 | 1/0.5-185 | 1/0.5+105 | 0/0.5+550 | 1/1.5+140 | 0/0.5+205 | 1/0.5+110 | 0/0.5+380 | 0/0.5+2200 | 0/0.5+600 | |
4 | 1/0.5-240 | 0/0.5+120 | 0/0.5+700 | 1/1.5+125 | 1/0.5+215 | 1/0.5-120 | 0/0.5+330 | 0/0.5+2800 | 0/0.5+1800 | |
4 | 2/0.5-190 | 1/0.5+130 | 1/0.5+650 | 5/1.5+150 | 2/0.5+220 | 1/0.5-105 | 0/0.5+400 | 0/0.5+2000 | 0/0.5+550 | |
3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | 1/0.5-145 | 0/0.5+180 | 0/0.5+850 | 1/1.5+195 | 0/0.5+260 | 1/0.5+120 | 0/0.5+425 | 0/0.5+4000 | 0/0.5+1100 | |
2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
AZ Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 1/1.5+135 | 2/1.5+240 | 1/0.5+215 | -- | 1/0.5+105 | 0/0.5-110 | 0/0.5+260 | 0/0.5+650 | 0/0.5+320 | |
5 | 2/1.5+145 | 2/0.5-190 | 0/0.5+340 | 3/1.5-125 | 1/0.5+130 | 1/0.5-145 | 1/0.5+260 | 0/0.5+2800 | 0/0.5+1600 | |
4 | 3/0.5-255 | 2/0.5-120 | 0/0.5+650 | 4/1.5+120 | 0/0.5+125 | 2/0.5-130 | 1/0.5+340 | 0/0.5+2500 | 0/0.5+650 | |
4 | 2/1.5+150 | 0/0.5-125 | 0/0.5+450 | 3/1.5-115 | 3/0.5+115 | 1/0.5-165 | 1/0.5+265 | 0/0.5+2800 | 1/0.5+850 | |
4 | 1/0.5-225 | 0/0.5+100 | 0/0.5+475 | 2/1.5+125 | 1/0.5+150 | 0/0.5+100 | 1/0.5+330 | 0/0.5+3000 | 0/0.5+1900 | |
3 | 0/0.5-220 | 0/0.5-105 | 0/0.5+550 | 0/1.5+130 | 0/0.5+175 | 0/0.5-110 | 0/0.5+340 | 0/0.5+3500 | 0/0.5+600 | |
4 | 0/0.5-255 | 0/0.5+100 | 0/0.5+500 | 0/1.5+115 | 0/0.5+155 | 0/0.5-115 | 0/0.5+320 | 0/0.5+2000 | 0/0.5+650 | |
3 | 2/0.5-240 | 0/0.5+100 | 0/0.5+600 | 2/1.5+125 | 0/0.5+160 | 2/0.5-115 | 0/0.5+330 | 0/0.5+2500 | 0/0.5+900 | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2 | 0/0.5-125 | 0/0.5+110 | 0/0.5+1100 | 0/1.5+265 | 0/0.5+265 | 0/0.5+125 | 0/0.5+600 | 0/0.5+3000 | -- |