Pitchers
NYM Pitchers
TB Pitchers
Batters
NYM Hitting
TB Hitting
Pitcher Prop Progress
IP
5.2
H
11
K
2
IP
6
H
3
K
7
Batter Hit Grid
NYM Hitting
TB Hitting
NYM Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
5.2 | 29 | 86 | 5 | 11 | 7 | 2 | 1 | 1 | 2 | 1 | |
0.1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 6 | 19 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
TB Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 22 | 74 | 1 | 3 | 2 | 0 | 0 | 1 | 7 | 0 | |
0.1 | 4 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
1.2 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
NYM Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |
5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
4 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
4 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Market | Progress | Cls. Odds |
|---|---|---|
Hits All. | 5.5 11 | -107 |
ER All. | 2.5 5 | -102 |
Outs | 17.5 17 | -168 |
K | 4.5 2 | -121 |
Market | Progress | Cls. Odds |
|---|---|---|
K | 4.5 7 | -156 |
ER All. | 1.5 1 | -175 |
Hits All. | 3.5 3 | -163 |
Outs | 15.5 18 | -121 |
NYM Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
3 | 1/0.5-197 | 1/0.5+108 | |
4 | 0/0.5-190 | 0/0.5-106 | |
4 | 1/0.5-242 | 0/0.5+153 | |
4 | 1/0.5-208 | 0/0.5+162 | |
3 | 0/0.5-156 | 1/0.5+169 | |
2 | 0/0.5-116 | 0/0.5+210 | |
1 | -- | -- | |
4 | 0/0.5-116 | 0/0.5+161 | |
3 | 0/0.5-139 | 0/0.5+187 | |
1 | 0/0.5+102 | 0/0.5+203 | |
1 | -- | -- |
TB Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
4 | 2/1.5+185 | 2/0.5-110 | |
5 | 2/0.5-171 | 0/0.5+125 | |
5 | 2/0.5-250 | 0/0.5-104 | |
3 | 0/0.5-191 | 0/0.5+141 | |
4 | 0/0.5-154 | 0/0.5+154 | |
4 | 1/0.5-247 | 1/0.5+172 | |
4 | -- | 1/0.5+175 | |
4 | 3/0.5-134 | 2/0.5+170 | |
2 | 1/0.5-119 | 0/0.5+160 |