Pitchers
HOU Pitchers
CHC Pitchers
Batters
HOU Hitting
CHC Hitting
Pitcher Prop Progress
IP
6
H
2
K
6
Batter Hit Grid
HOU Hitting
CHC Hitting
HOU Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 20 | 89 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 3 | |
1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1 | 4 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
CHC Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 27 | 98 | 3 | 4 | 2 | 0 | 0 | 2 | 4 | 3 | |
1 | 5 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
1 | 3 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
HOU Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CHC Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Market | Progress | Cls. Odds |
|---|---|---|
K | 3.5 6 | -146 |
Outs | 14.5 18 | -136 |
Hits All. | 3.5 2 | -143 |
ER All. | 1.5 0 | -168 |
HOU Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
4 | 0/0.5-238 | 0/0.5+139 | |
3 | 1/0.5-173 | 0/0.5+138 | |
2 | 0/0.5-235 | 1/0.5+113 | |
1 | -- | -- | |
3 | 3/0.5-179 | 2/0.5+160 | |
4 | 0/0.5-149 | -- | |
4 | 1/0.5-157 | -- | |
3 | 0/0.5-111 | 0/0.5+201 | |
4 | 1/0.5-135 | 0/0.5+193 | |
3 | 0/0.5-133 | 0/0.5+222 |
CHC Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
4 | -- | 0/0.5+117 | |
4 | -- | 0/0.5+135 | |
4 | 0/0.5-148 | 0/0.5+139 | |
2 | 0/0.5-247 | 0/0.5+145 | |
1 | -- | -- | |
2 | 0/0.5-113 | 0/0.5+149 | |
3 | 0/0.5-133 | -- | |
1 | 0/0.5-152 | 0/0.5+174 | |
1 | -- | -- | |
2 | 0/0.5-139 | 0/0.5+182 | |
3 | 1/0.5-128 | 0/0.5+173 |