Pitchers Hit Grid
BAL Pitching
NYY Pitching
Batters
BAL Hitting
NYY Hitting
BAL Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
5.2 | 96 | 5/2.5-137 | 17/15.5-114 | 5/4.5-124 | -- | 4/5.5-101 | -- | |
0.2 | 9 | -- | -- | -- | -- | -- | -- | |
0.2 | 7 | -- | -- | -- | -- | -- | -- | |
0.1 | 2 | -- | -- | -- | -- | -- | -- | |
0.2 | 31 | -- | -- | -- | -- | -- | -- |
NYY Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
5.2 | 95 | 1/1.5-143 | 17/17.5-150 | 7/4.5+125 | -- | 4/7.5+105 | -- | |
0.1 | 4 | -- | -- | -- | -- | -- | -- | |
1 | 12 | -- | -- | -- | -- | -- | -- | |
1 | 8 | -- | -- | -- | -- | -- | -- | |
1 | 17 | -- | -- | -- | -- | -- | -- |
BAL Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
5 | 1/0.5-184 | 0/0.5+115 | 0/0.5+376 | 1/1.5+138 | 0/0.5+206 | 1/0.5+118 | 0/0.5+422 | 0/0.5+4100 | 0/0.5+341 | |
5 | 1/0.5-193 | 0/0.5+141 | 0/0.5+548 | 1/1.5+151 | 0/0.5+233 | 1/0.5+103 | 0/0.5+401 | 0/0.5+3800 | 0/0.5+2200 | |
4 | 1/0.5-137 | 1/0.5+185 | 0/0.5+780 | 1/1.5+199 | 0/0.5+270 | 1/0.5+135 | 0/0.5+494 | 0/0.5+2300 | 0/0.5+890 | |
4 | 1/0.5-169 | 0/0.5+134 | 0/0.5+328 | 1/1.5+146 | 0/0.5+168 | 1/0.5+136 | 0/0.5+536 | 0/0.5+4200 | 0/0.5+2100 | |
4 | 0/0.5-145 | 0/0.5+176 | 0/0.5+512 | 0/1.5+166 | 0/0.5+223 | 0/0.5+147 | 0/0.5+413 | 0/0.5+4100 | 0/0.5+1380 | |
3 | 1/0.5-140 | 0/0.5+198 | 0/0.5+700 | 2/1.5+197 | 0/0.5+276 | 0/0.5+127 | 1/0.5+511 | 0/0.5+3900 | 0/0.5+455 | |
2 | 1/0.5+100 | 0/0.5+216 | 0/0.5+750 | 1/1.5+267 | 1/0.5+309 | 1/0.5+172 | 0/0.5+650 | 0/0.5+4200 | 0/0.5+810 | |
4 | 1/0.5-125 | 0/0.5+202 | 0/0.5+750 | 1/1.5+234 | 0/0.5+295 | 1/0.5+138 | 0/0.5+640 | 0/0.5+4000 | 0/0.5+1200 | |
4 | 3/0.5-103 | 0/0.5+225 | 0/0.5+1000 | 3/1.5+295 | 0/0.5+374 | 3/0.5+150 | 0/0.5+740 | 0/0.5+3900 | 0/0.5+890 |
NYY Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
3 | 2/0.5-174 | 3/0.5-137 | 0/0.5+399 | 4/1.5+149 | 1/0.5+171 | 0/0.5+127 | 2/0.5+472 | 0/0.5+3700 | 0/0.5+940 | |
4 | 2/0.5-235 | 2/0.5-158 | 1/0.5+200 | 5/1.5-110 | 4/0.5+102 | 1/0.5+135 | 0/0.5+397 | 0/0.5+4200 | 0/0.5+582 | |
4 | 1/0.5-235 | 1/0.5-105 | 0/0.5+569 | 3/1.5+126 | 3/0.5+123 | 0/0.5-120 | 0/0.5+351 | 1/0.5+3500 | 0/0.5+580 | |
4 | 1/0.5-213 | 1/0.5+108 | 0/0.5+620 | 1/1.5+141 | 1/0.5+142 | 1/0.5-112 | 0/0.5+390 | 0/0.5+3400 | 0/0.5+440 | |
4 | 1/0.5-173 | 2/0.5+106 | 0/0.5+440 | 1/1.5+154 | 0/0.5+157 | 1/0.5+123 | 0/0.5+485 | 0/0.5+3600 | 2/0.5+308 | |
4 | 1/0.5-192 | 0/0.5+133 | 0/0.5+650 | 1/1.5+159 | 0/0.5+194 | 1/0.5-101 | 0/0.5+433 | 0/0.5+4000 | 0/0.5+2000 | |
2 | 0/0.5-143 | 2/0.5+138 | 0/0.5+564 | 0/1.5+187 | 0/0.5+208 | 0/0.5+140 | 0/0.5+493 | 0/0.5+4200 | -- | |
4 | 1/0.5-128 | 0/0.5+140 | 0/0.5+525 | 1/1.5+200 | 1/0.5+212 | 1/0.5+164 | 0/0.5+572 | 0/0.5+4600 | 0/0.5+1000 | |
3 | 1/0.5-148 | 1/0.5+142 | 0/0.5+1060 | 2/1.5+216 | 1/0.5+254 | 0/0.5+107 | 1/0.5+573 | 0/0.5+3600 | 0/0.5+207 |