Pitchers Hit Grid

WSH Pitching

KC Pitching
Batters

WSH Hitting

KC Hitting
WSH Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
---|---|---|---|---|---|---|---|---|
5.1 | 87 | -- | 16/15.5-125 | -- | 3/1.5-115 | -- | -- | |
0.2 | 9 | -- | -- | -- | -- | -- | -- | |
1 | 23 | -- | -- | -- | -- | -- | -- | |
1 | 30 | -- | -- | -- | -- | -- | -- |
KC Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
---|---|---|---|---|---|---|---|---|
5.2 | 79 | -- | 17/17.5-115 | -- | 2/1.5+140 | 3/4.5-130 | -- | |
1 | 25 | -- | -- | -- | -- | -- | -- | |
0.1 | 2 | -- | -- | -- | -- | -- | -- | |
1 | 20 | -- | -- | -- | -- | -- | -- | |
1 | 7 | -- | -- | -- | -- | -- | -- |
WSH Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
---|---|---|---|---|---|---|---|---|---|---|
5 | 2/0.5-205 | 1/0.5-110 | 0/0.5+450 | 3/1.5+125 | 1/0.5+200 | 1/0.5+115 | 1/0.5+330 | 0/0.5+1900 | 0/0.5+800 | |
5 | 2/0.5-260 | 1/0.5+115 | 0/0.5+800 | 4/1.5+115 | 1/0.5+205 | 1/0.5-130 | 0/0.5+290 | 1/0.5+1500 | 0/0.5+500 | |
3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | 1/0.5-210 | 1/0.5+130 | 0/0.5+550 | 1/1.5+125 | 1/0.5+180 | 1/0.5+105 | 0/0.5+320 | 0/0.5+2800 | 0/0.5+2800 | |
3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | 2/0.5-170 | 1/0.5+130 | 0/0.5+750 | 2/1.5+165 | 0/0.5+240 | 2/0.5+120 | 0/0.5+370 | 0/0.5+3000 | -- | |
4 | 1/0.5-215 | 0/0.5+135 | 0/0.5+1000 | 1/1.5+140 | 1/0.5+230 | 1/0.5-115 | 0/0.5+370 | 0/0.5+1600 | 0/0.5+1000 | |
4 | 1/0.5-215 | 0/0.5+140 | 0/0.5+950 | 3/1.5+145 | 1/0.5+190 | 0/0.5-120 | 0/0.5+340 | 1/0.5+3000 | 0/0.5+1300 | |
4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
KC Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0/1.5+145 | 2/0.5-165 | 0/0.5+800 | 0/1.5-115 | 0/0.5+140 | 0/0.5-165 | 0/0.5+220 | 0/0.5+1800 | 0/0.5+400 | |
2 | 1/1.5+120 | 2/0.5-170 | 0/0.5+425 | 1/1.5-155 | 0/0.5+120 | 1/0.5-160 | 0/0.5+195 | 0/0.5+1100 | 0/0.5+330 | |
3 | 2/0.5-255 | 1/0.5-115 | 1/0.5+600 | 6/1.5+115 | 5/0.5+145 | 0/0.5-120 | 1/0.5+295 | 0/0.5+2500 | -- | |
4 | 0/1.5+180 | 0/0.5-130 | 0/0.5+370 | 0/1.5-110 | 0/0.5+115 | 0/0.5-120 | 0/0.5+260 | 0/0.5+2200 | -- | |
4 | -- | 1/0.5-130 | 0/0.5+400 | 2/1.5-105 | 1/0.5+140 | 0/0.5-110 | 1/0.5+260 | 0/0.5+2200 | -- | |
3 | 1/0.5-250 | 1/0.5+110 | 1/0.5+900 | 4/1.5+120 | 2/0.5+195 | 0/0.5-125 | 0/0.5+300 | 0/0.5+1500 | 0/0.5+2800 | |
4 | 0/0.5-205 | 0/0.5+110 | 0/0.5+1300 | 0/1.5+160 | 0/0.5+195 | 0/0.5-120 | 0/0.5+400 | 0/0.5+2000 | 0/0.5+1300 | |
3 | 0/0.5-225 | 0/0.5+100 | 0/0.5+800 | 0/1.5+130 | 0/0.5+175 | 0/0.5-105 | 0/0.5+300 | 0/0.5+2500 | 0/0.5+1600 | |
4 | 1/0.5-180 | 1/0.5-105 | 0/0.5+850 | 1/1.5+160 | 0/0.5+195 | 1/0.5+110 | 0/0.5+360 | 0/0.5+2500 | 0/0.5+285 |