Pitchers
CHC Pitchers
STL Pitchers
Batters
CHC Hitting
STL Hitting
Pitcher Prop Progress
IP
5.1
H
5
K
2
IP
3
H
8
K
3
Batter Hit Grid
CHC Hitting
STL Hitting
CHC Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
5.1 | 23 | 75 | 5 | 5 | 1 | 1 | 0 | 3 | 2 | 1 | |
1.2 | 6 | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
0.2 | 5 | 15 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
0.1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STL Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 18 | 75 | 4 | 8 | 6 | 1 | 0 | 1 | 3 | 1 | |
1 | 5 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
1 | 4 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
1 | 4 | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
CHC Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
5 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
STL Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Market | Progress | Cls. Odds |
|---|---|---|
K | 5.5 2 | +130 |
Outs | 17.5 16 | -167 |
Hits All. | 5.5 5 | +109 |
ER All. | 2.5 5 | +115 |
Market | Progress | Cls. Odds |
|---|---|---|
K | 3.5 3 | -141 |
Outs | 17.5 9 | -108 |
Hits All. | 5.5 8 | +104 |
ER All. | 2.5 4 | +109 |
CHC Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
5 | 1/0.5-240 | 1/0.5+108 | |
4 | 0/1.5+166 | 0/0.5+121 | |
5 | 3/0.5-216 | 1/0.5+113 | |
4 | 1/0.5-227 | 1/0.5+138 | |
4 | 2/0.5-173 | 1/0.5+122 | |
4 | 3/0.5-198 | 0/0.5+134 | |
4 | 0/0.5-163 | 0/0.5+154 | |
4 | 0/0.5-177 | 0/0.5+166 | |
4 | 1/0.5-163 | 1/0.5+151 |
STL Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
4 | 1/0.5-205 | 0/0.5+120 | |
3 | -- | -- | |
3 | 0/0.5-218 | 1/0.5+128 | |
3 | -- | 2/0.5+168 | |
4 | 0/0.5-199 | 0/0.5+159 | |
4 | 2/0.5-164 | 0/0.5+181 | |
4 | 2/0.5-142 | 0/0.5+205 | |
2 | 1/0.5-132 | 1/0.5+212 | |
2 | -- | -- | |
3 | 0/0.5-122 | 0/0.5+228 |