Pitchers Hit Grid

ATH Pitching

BAL Pitching
Batters

ATH Hitting

BAL Hitting
ATH Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
---|---|---|---|---|---|---|---|---|
2.2 | 57 | -- | -- | -- | -- | 4/3.5+125 | -- | |
1.2 | 18 | -- | -- | -- | -- | -- | -- | |
0.2 | 8 | -- | -- | -- | -- | -- | -- | |
1.1 | 24 | -- | -- | -- | -- | -- | -- | |
1 | 15 | -- | -- | -- | -- | -- | -- | |
1.2 | 32 | -- | -- | -- | -- | -- | -- |
BAL Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
---|---|---|---|---|---|---|---|---|
6 | 94 | 1/2.5-110 | 18/15.5-130 | 4/5.5+120 | 3/1.5-110 | 5/5.5-105 | -- | |
1.1 | 26 | -- | -- | -- | -- | -- | -- | |
0.2 | 11 | -- | -- | -- | -- | -- | -- | |
1 | 22 | -- | -- | -- | -- | -- | -- |
ATH Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
---|---|---|---|---|---|---|---|---|---|---|
5 | 0/1.5+150 | 0/0.5-155 | 0/0.5+270 | 0/1.5-120 | 0/0.5+130 | 0/0.5-140 | 0/0.5+330 | 0/0.5+2200 | 0/0.5+1200 | |
4 | 2/1.5+170 | 1/0.5-160 | 0/0.5+265 | 3/1.5-115 | 0/0.5+135 | 1/0.5-120 | 1/0.5+330 | 0/0.5+2800 | 0/0.5+1400 | |
3 | 0/0.5-240 | 0/0.5-120 | 0/0.5+320 | 0/1.5+110 | 0/0.5+150 | 0/0.5-105 | 0/0.5+425 | 0/0.5+2800 | 0/0.5+2500 | |
4 | 1/0.5-145 | 0/0.5+135 | 0/0.5+700 | 1/1.5+175 | 1/0.5+235 | 1/0.5+145 | 0/0.5+400 | 0/0.5+2200 | 0/0.5+1600 | |
2 | 0/0.5-265 | 1/0.5+100 | 0/0.5+700 | 0/1.5+120 | 0/0.5+200 | 0/0.5-145 | 0/0.5+360 | 0/0.5+2200 | 0/0.5+1300 | |
4 | 1/0.5-190 | 0/0.5-105 | 0/0.5+450 | 1/1.5+145 | 0/0.5+190 | 1/0.5+110 | 0/0.5+425 | 0/0.5+2800 | 0/0.5+940 | |
4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | 0/0.5-190 | 0/0.5+115 | 0/0.5+600 | 0/1.5+165 | 0/0.5+220 | 0/0.5-105 | 0/0.5+475 | 0/0.5+3000 | 0/0.5+2800 | |
2 | 0/0.5-155 | 0/0.5+135 | 0/0.5+900 | 0/1.5+205 | 0/0.5+265 | 0/0.5+100 | 0/0.5+550 | 0/0.5+3000 | 0/0.5+700 |
BAL Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0/0.5-250 | 0/0.5-135 | 0/0.5+450 | 0/1.5+125 | 0/0.5+205 | 0/0.5-130 | 0/0.5+425 | 0/0.5+2800 | 0/0.5+475 | |
5 | -- | 1/0.5-135 | 1/0.5+425 | 4/1.5+100 | 1/0.5+170 | 0/0.5-145 | 0/0.5+350 | 0/0.5+2200 | 0/0.5+1200 | |
4 | -- | 0/0.5-135 | 0/0.5+300 | 2/1.5-110 | 0/0.5+130 | 0/0.5-120 | 1/0.5+370 | 0/0.5+1900 | 1/0.5+500 | |
2 | 0/0.5-250 | 0/0.5+100 | 0/0.5+500 | 0/1.5+125 | 0/0.5+155 | 0/0.5-120 | 0/0.5+390 | 0/0.5+2500 | -- | |
3 | -- | 0/0.5+115 | 0/0.5+500 | 0/1.5+110 | 0/0.5+150 | 0/0.5-155 | 0/0.5+390 | 0/0.5+2500 | 0/0.5+1600 | |
3 | 1/0.5-170 | 0/0.5+120 | 0/0.5+500 | 3/1.5+165 | 0/0.5+205 | 0/0.5+110 | 0/0.5+500 | 1/0.5+3000 | 0/0.5+900 | |
3 | 1/0.5-130 | 1/0.5+140 | 0/0.5+500 | 2/1.5+195 | 0/0.5+225 | 0/0.5+160 | 1/0.5+550 | 0/0.5+3000 | 0/0.5+1350 | |
4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | 1/0.5-160 | 0/0.5+125 | 0/0.5+600 | 2/1.5+185 | 1/0.5+215 | 0/0.5+120 | 1/0.5+500 | 0/0.5+3000 | 0/0.5+1700 | |
2 | 0/0.5-145 | 0/0.5+115 | 0/0.5+600 | 0/1.5+205 | 0/0.5+245 | 0/0.5+125 | 0/0.5+550 | 0/0.5+3000 | 0/0.5+500 | |
1 | 0/0.5-170 | 0/0.5+115 | 0/0.5+600 | 0/1.5+175 | 0/0.5+210 | 0/0.5+110 | 0/0.5+500 | 0/0.5+3000 | 0/0.5+1000 |