Pitchers Hit Grid

CWS Pitching

KC Pitching
Batters

CWS Hitting

KC Hitting
CWS Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
---|---|---|---|---|---|---|---|---|
6.1 | 78 | 1/2.5-120 | 19/15.5+100 | 4/4.5-170 | 3/2.5+120 | 2/3.5-120 | -- | |
1.1 | 26 | -- | -- | -- | -- | -- | -- | |
0.1 | 3 | -- | -- | -- | -- | -- | -- | |
0.1 | 20 | -- | -- | -- | -- | -- | -- |
KC Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
---|---|---|---|---|---|---|---|---|
6.2 | 98 | 1/2.5+130 | 20/18.5+115 | 7/5.5-105 | 3/1.5-140 | 3/4.5-150 | -- | |
1 | 27 | -- | -- | -- | -- | -- | -- | |
1.1 | 9 | -- | -- | -- | -- | -- | -- |
CWS Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
---|---|---|---|---|---|---|---|---|---|---|
5 | 0/0.5-220 | 0/0.5+145 | 0/0.5+1200 | 0/0.5-225 | 0/0.5+270 | 0/0.5-145 | 0/0.5+450 | 0/0.5+3500 | 0/0.5+750 | |
4 | 0/0.5-215 | 0/0.5+130 | 0/0.5+650 | 0/1.5+140 | 0/0.5+205 | 0/0.5-120 | 0/0.5+390 | 0/0.5+2500 | 0/0.5+1800 | |
2 | 0/0.5-215 | 0/0.5+180 | 0/0.5+1000 | 0/0.5-215 | 0/0.5+205 | 0/0.5-130 | 0/0.5+400 | -- | -- | |
3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | 0/0.5-205 | 0/0.5+145 | 0/0.5+900 | 0/0.5-205 | 0/0.5+205 | 0/0.5-120 | 0/0.5+380 | 0/0.5+2500 | -- | |
4 | 2/0.5-255 | 0/0.5+140 | 0/0.5+650 | 2/1.5+120 | 0/0.5+160 | 2/0.5-140 | 0/0.5+360 | -- | -- | |
4 | 1/0.5-175 | 0/0.5+160 | 0/0.5+850 | 1/0.5-175 | 0/0.5+240 | 1/0.5+105 | 0/0.5+425 | 0/0.5+2200 | 0/0.5+2000 | |
4 | 2/0.5-175 | 0/0.5+165 | 0/0.5+900 | 2/0.5-180 | 1/0.5+215 | 2/0.5+100 | 0/0.5+400 | 0/0.5+2200 | 0/0.5+800 | |
3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | 1/0.5-125 | 0/0.5+215 | 0/0.5+900 | 1/0.5-125 | 0/0.5+270 | 1/0.5+140 | 0/0.5+550 | 0/0.5+3300 | 0/0.5+1000 |
KC Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
---|---|---|---|---|---|---|---|---|---|---|
5 | 1/0.5-215 | 0/0.5-125 | 0/0.5+650 | 1/1.5+140 | 1/0.5+195 | 1/0.5-120 | 0/0.5+390 | 0/0.5+3000 | 0/0.5+900 | |
5 | 1/1.5+130 | 0/0.5-155 | 0/0.5+380 | 1/1.5-155 | 1/0.5+120 | 1/0.5-165 | 0/0.5+260 | 0/0.5+1100 | 0/0.5+320 | |
3 | 2/0.5-200 | 1/0.5+110 | 0/0.5+550 | 2/1.5+125 | 0/0.5+135 | 2/0.5+110 | 0/0.5+310 | 0/0.5+3500 | -- | |
3 | 1/0.5-250 | 0/0.5+105 | 0/0.5+360 | 2/1.5+105 | 1/0.5+115 | 0/0.5-110 | 1/0.5+340 | -- | -- | |
3 | 0/0.5-265 | 0/0.5+105 | 0/0.5+900 | 0/1.5+120 | 0/0.5+175 | 0/0.5-155 | 0/0.5+350 | 0/0.5+2200 | 0/0.5+290 | |
2 | 0/0.5-110 | 0/0.5+140 | 0/0.5+1200 | 0/0.5-110 | 0/0.5+245 | 0/0.5+165 | 0/0.5+500 | 0/0.5+1600 | 0/0.5+1100 | |
3 | 0/0.5-150 | 1/0.5+140 | 0/0.5+900 | 0/0.5-150 | 0/0.5+185 | 0/0.5+125 | 0/0.5+425 | 0/0.5+1600 | 0/0.5+650 | |
4 | 2/0.5-200 | 0/0.5+160 | 0/0.5+900 | 2/0.5-205 | 0/0.5+170 | 2/0.5-125 | 0/0.5+425 | -- | -- | |
3 | 1/0.5-135 | 1/0.5+140 | 1/0.5+1400 | 4/0.5-135 | 1/0.5+265 | 0/0.5+125 | 0/0.5+550 | 0/0.5+1500 | 0/0.5+700 |