Pitchers Hit Grid

AZ Pitching

SD Pitching
Batters

AZ Hitting

SD Hitting
AZ Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
---|---|---|---|---|---|---|---|---|
4 | 75 | 7/3.5+135 | -- | 6/6.5+107 | 0/1.5+128 | 5/3.5-122 | -- | |
0.1 | 4 | -- | -- | -- | -- | -- | -- | |
0.2 | 22 | -- | -- | -- | -- | -- | -- | |
1 | 11 | -- | -- | -- | -- | -- | -- | |
1.1 | 37 | -- | -- | -- | -- | -- | -- | |
0.2 | 22 | -- | -- | -- | -- | -- | -- |
SD Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
---|---|---|---|---|---|---|---|---|
5.2 | 113 | 2/2.5+123 | -- | 7/4.5-106 | 3/1.5+140 | 4/3.5-110 | -- | |
1.1 | 21 | -- | -- | -- | -- | -- | -- | |
1 | 21 | -- | -- | -- | -- | -- | -- | |
1 | 19 | -- | -- | -- | -- | -- | -- |
AZ Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0/0.5-199 | 0/0.5+128 | 0/0.5+469 | 0/1.5+137 | 0/0.5+172 | 0/0.5+101 | 0/0.5+442 | 0/0.5+4800 | 0/0.5+1600 | |
3 | -- | -- | 1/0.5+215 | 4/1.5-126 | 1/0.5+128 | -- | 0/0.5+359 | 0/0.5+5300 | -- | |
4 | -- | -- | 0/0.5+560 | 3/1.5+160 | 0/0.5+243 | -- | 1/0.5+499 | 0/0.5+5600 | -- | |
5 | -- | -- | 0/0.5+630 | 1/1.5+130 | 1/0.5+226 | -- | 0/0.5+433 | 0/0.5+4300 | -- | |
5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | -- | -- | 0/0.5+520 | 2/1.5+140 | 0/0.5+213 | -- | 0/0.5+528 | 0/0.5+7100 | 0/0.5+1700 | |
4 | -- | -- | 0/0.5+900 | -- | 0/0.5+225 | -- | 0/0.5+453 | 0/0.5+5400 | -- | |
4 | -- | -- | 0/0.5+800 | 4/1.5+170 | 0/0.5+251 | -- | 2/0.5+490 | 0/0.5+5700 | -- | |
4 | -- | -- | 0/0.5+1060 | 0/1.5+200 | 0/0.5+280 | -- | 0/0.5+566 | 0/0.5+5200 | -- | |
2 | -- | -- | 0/0.5+800 | 1/1.5+220 | 0/0.5+281 | -- | 0/0.5+599 | 0/0.5+6300 | -- |
SD Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
---|---|---|---|---|---|---|---|---|---|---|
2 | 1/0.5-244 | -- | 0/0.5+340 | -- | 0/0.5+185 | -- | 0/0.5+389 | 0/0.5+6800 | -- | |
2 | 0/0.5-169 | 1/0.5+177 | 0/0.5+1000 | 0/1.5+194 | 0/0.5+267 | 0/0.5-102 | 0/0.5+504 | 0/0.5+5500 | 0/0.5+700 | |
5 | -- | -- | 0/0.5+700 | 2/1.5+135 | 0/0.5+241 | -- | 0/0.5+417 | 0/0.5+6500 | 0/0.5+1280 | |
2 | 2/0.5-246 | -- | 1/0.5+360 | -- | 2/0.5+148 | -- | 0/0.5+440 | 0/0.5+5800 | -- | |
3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | 2/0.5-268 | -- | 0/0.5+400 | -- | 3/0.5+145 | -- | 2/0.5+268 | 0/0.5+5900 | -- | |
2 | -- | -- | 0/0.5+800 | -- | 2/0.5+230 | -- | 1/0.5+432 | 0/0.5+6100 | -- | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | -- | -- | 0/0.5+560 | 0/1.5+140 | 1/0.5+231 | -- | 0/0.5+454 | 0/0.5+6500 | 0/0.5+2200 | |
3 | -- | -- | 0/0.5+680 | 1/1.5+185 | 2/0.5+230 | -- | 0/0.5+497 | 0/0.5+5600 | -- | |
4 | -- | -- | 0/0.5+1500 | 2/1.5+210 | 2/0.5+276 | -- | 1/0.5+485 | 0/0.5+5900 | -- | |
4 | -- | -- | 0/0.5+830 | 0/1.5+175 | 0/0.5+251 | -- | 0/0.5+487 | 0/0.5+5800 | -- |