Pitchers
MIN Pitchers
AZ Pitchers
Batters
MIN Hitting
AZ Hitting
Pitcher Prop Progress
IP
5
H
3
K
4
Zac Gallen
AZRHP
IP
4
H
12
K
2
Batter Hit Grid
MIN Hitting
AZ Hitting
MIN Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 20 | 91 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | 2 | |
1 | 4 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
1.1 | 7 | 24 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
0.2 | 8 | 40 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | |
1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
AZ Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 26 | 81 | 9 | 12 | 9 | 2 | 1 | 0 | 2 | 2 | |
0.2 | 10 | 44 | 7 | 7 | 4 | 1 | 1 | 1 | 0 | 1 | |
2.2 | 11 | 44 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
MIN Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | |
4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | |
5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
6 | 4 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | |
5 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | 1 | |
6 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
4 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 1 |
AZ Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
5 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
3 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | |
3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
Market | Progress | Cls. Odds |
|---|---|---|
K | 4.5 4 | -162 |
Hits All. | 5.5 3 | +124 |
ER All. | 2.5 2 | -125 |
Outs | 17.5 15 | -111 |
Market | Progress | Cls. Odds |
|---|---|---|
K | 3.5 2 | -152 |
Outs | 17.5 12 | -138 |
Hits All. | 5.5 12 | -136 |
ER All. | 2.5 9 | -138 |
MIN Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
5 | 2/0.5-241 | 2/0.5-109 | |
4 | -- | 1/0.5-144 | |
1 | -- | -- | |
5 | 1/0.5-242 | 0/0.5+105 | |
5 | 2/0.5-218 | -- | |
5 | 1/0.5-200 | -- | |
6 | 4/0.5-225 | 3/0.5+154 | |
5 | 3/0.5-193 | -- | |
6 | 3/0.5-190 | 3/0.5+155 | |
4 | 3/0.5-123 | 2/0.5+166 |
AZ Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
1 | 0/0.5-264 | 0/0.5-139 | |
2 | -- | -- | |
3 | 0/0.5-201 | 1/0.5-104 | |
3 | -- | -- | |
2 | 0/0.5-247 | 0/0.5-121 | |
5 | 0/0.5-260 | 0/0.5+121 | |
5 | -- | 0/0.5+131 | |
3 | -- | -- | |
2 | 0/0.5-192 | 0/0.5+136 | |
3 | 1/0.5-140 | 2/0.5+149 | |
3 | 2/0.5-144 | 3/0.5+166 | |
3 | 2/0.5-133 | 1/0.5+160 |