Pitchers
NYY Pitchers
NYM Pitchers
Batters
NYY Hitting
NYM Hitting
Pitcher Prop Progress
IP
3.2
H
3
K
6
IP
1.1
H
0
K
2
This player did not have any lines/odds for this game.
Batter Hit Grid
NYY Hitting
NYM Hitting
NYY Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
3.2 | 17 | 88 | 2 | 3 | 1 | 2 | 0 | 0 | 6 | 3 | |
0.2 | 3 | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
1.2 | 7 | 26 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | |
0.2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0.1 | 3 | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
1 | 4 | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
NYM Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
1.1 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
4 | 22 | 82 | 2 | 6 | 4 | 2 | 0 | 0 | 8 | 3 | |
0.2 | 6 | 18 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
2 | 6 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NYY Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
5 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
NYM Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | |
4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Market | Progress | Cls. Odds |
|---|---|---|
K | 5.5 6 | +108 |
Outs | 16.5 11 | -114 |
Hits All. | 4.5 3 | -130 |
ER All. | 2.5 2 | +115 |
NYY Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
4 | 0/0.5-224 | -- | |
4 | 2/0.5-266 | -- | |
5 | 0/0.5-238 | -- | |
4 | -- | -- | |
5 | -- | -- | |
4 | -- | -- | |
4 | -- | -- | |
2 | -- | -- | |
4 | -- | -- |
NYM Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
4 | -- | -- | |
3 | -- | -- | |
2 | -- | 1/0.5+102 | |
4 | -- | -- | |
4 | -- | -- | |
4 | -- | 0/0.5+174 | |
2 | -- | -- | |
4 | -- | -- | |
4 | -- | 0/0.5+168 |