Pitchers
NYY Pitchers
ATH Pitchers
Batters
NYY Hitting
ATH Hitting
Pitcher Prop Progress
IP
9
H
0
K
9
This player did not have any lines/odds for this game.
Batter Hit Grid
NYY Hitting
ATH Hitting
NYY Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 27 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
ATH Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 21 | 92 | 5 | 5 | 2 | 2 | 0 | 1 | 5 | 3 | |
2 | 9 | 30 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | |
2 | 6 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
1 | 7 | 33 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
NYY Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
ATH Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NYY Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
5 | -- | -- | |
4 | -- | -- | |
4 | -- | -- | |
3 | -- | -- | |
1 | -- | -- | |
5 | -- | -- | |
3 | -- | -- | |
5 | -- | -- | |
4 | -- | -- |
ATH Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
3 | -- | -- | |
3 | -- | -- | |
3 | -- | -- | |
3 | -- | -- | |
3 | -- | -- | |
3 | -- | -- | |
3 | -- | -- |