Pitchers
MIA Pitchers
ATH Pitchers
Batters
MIA Hitting
ATH Hitting
Pitcher Prop Progress
IP
7
H
0
K
8
Batter Hit Grid
MIA Hitting
ATH Hitting
MIA Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 21 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
0 | 6 | 26 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | |
1 | 7 | 29 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
ATH Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 21 | 85 | 5 | 8 | 3 | 3 | 0 | 2 | 1 | 3 | |
2 | 8 | 32 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
1 | 4 | 17 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
1 | 6 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
1 | 6 | 28 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
MIA Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
4 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | |
5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | |
6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
ATH Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | |
4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | |
4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Market | Progress | Cls. Odds |
|---|---|---|
Hits All. | 4.5 0 | -114 |
Outs | 15.5 21 | +108 |
K | 5.5 8 | -147 |
ER All. | 2.5 0 | -117 |
MIA Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
4 | 3/1.5+123 | 2/0.5-137 | |
4 | 3/0.5-249 | 2/0.5-130 | |
5 | 2/0.5-200 | 0/0.5+127 | |
4 | 2/1.5+183 | 0/0.5+110 | |
6 | 1/1.5+178 | 0/0.5+116 | |
3 | 1/0.5-199 | 1/0.5+110 | |
4 | 1/0.5-150 | 1/0.5+156 | |
1 | 1/0.5-147 | 2/0.5+129 | |
2 | -- | -- | |
1 | -- | -- | |
4 | 2/0.5-162 | 1/0.5+133 |
ATH Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
4 | 0/0.5-235 | 0/0.5-123 | |
4 | 0/0.5-212 | 0/0.5-174 | |
4 | 1/0.5-232 | 1/0.5-101 | |
3 | 1/0.5-163 | 2/0.5+100 | |
4 | 1/0.5-245 | 1/0.5+119 | |
4 | 1/0.5-159 | 1/0.5+116 | |
2 | 0/0.5-171 | 2/0.5+121 | |
4 | 2/0.5-150 | 1/0.5+145 | |
4 | -- | -- |