Pitchers Hit Grid
AZ Pitching
CIN Pitching
Batters
AZ Hitting
CIN Hitting
AZ Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
7 | 93 | 1/2.5-111 | 21/16.5-141 | 2/4.5-152 | -- | 7/5.5-144 | -- | |
1 | 15 | -- | -- | -- | -- | -- | -- |
CIN Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
5.2 | 96 | 1/2.5-140 | 17/14.5-149 | 5/4.5-146 | -- | 6/3.5-115 | -- | |
0.2 | 20 | -- | -- | -- | -- | -- | -- | |
1.2 | 26 | -- | -- | -- | -- | -- | -- | |
1 | 14 | -- | -- | -- | -- | -- | -- |
AZ Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
4 | 2/0.5-264 | 0/0.5-156 | 0/0.5+347 | 2/1.5+104 | 0/0.5+152 | 2/0.5-119 | 0/0.5+368 | 0/0.5+3300 | 0/0.5+1020 | |
5 | 2/1.5+194 | 1/0.5-144 | 1/0.5+284 | 5/1.5-114 | 1/0.5+124 | 1/0.5+101 | 0/0.5+314 | 0/0.5+1740 | 0/0.5+450 | |
4 | 2/0.5-269 | 0/0.5+106 | 0/0.5+578 | 3/1.5+113 | 0/0.5+160 | 1/0.5-144 | 1/0.5+347 | 0/0.5+3400 | 0/0.5+1120 | |
4 | 0/0.5-229 | 0/0.5+108 | 0/0.5+492 | 0/1.5+129 | 0/0.5+155 | 0/0.5-116 | 0/0.5+395 | 0/0.5+4300 | 1/0.5+1400 | |
4 | 0/0.5-159 | 0/0.5+116 | 0/0.5+525 | 0/1.5+154 | 0/0.5+192 | 0/0.5+137 | 0/0.5+374 | 0/0.5+3900 | 0/0.5+1780 | |
2 | 0/0.5-204 | 0/0.5+107 | 0/0.5+690 | 0/1.5+145 | 0/0.5+184 | 0/0.5-109 | 0/0.5+382 | 0/0.5+2900 | 1/0.5+596 | |
4 | 0/0.5-199 | 0/0.5+122 | 0/0.5+690 | 0/1.5+151 | 0/0.5+182 | 0/0.5-116 | 0/0.5+454 | 0/0.5+3500 | 0/0.5+910 | |
4 | 0/0.5-140 | 0/0.5+127 | 0/0.5+503 | 0/1.5+180 | 0/0.5+191 | 0/0.5+151 | 0/0.5+480 | 0/0.5+4700 | 0/0.5+1280 | |
4 | 1/0.5-164 | 0/0.5+126 | 0/0.5+720 | 2/1.5+171 | 0/0.5+210 | 0/0.5+112 | 1/0.5+418 | 0/0.5+3200 | 0/0.5+740 |
CIN Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
2 | 1/0.5-236 | 0/0.5+115 | 0/0.5+790 | 1/1.5+139 | 1/0.5+254 | 1/0.5-126 | 0/0.5+358 | 0/0.5+2700 | 0/0.5+960 | |
3 | 0/0.5-233 | 0/0.5-110 | 0/0.5+317 | 0/1.5+112 | 0/0.5+164 | 0/0.5+111 | 0/0.5+353 | 0/0.5+3400 | 0/0.5+1540 | |
3 | 0/0.5-204 | 0/0.5+120 | 0/0.5+471 | 0/1.5+136 | 0/0.5+197 | 0/0.5-101 | 0/0.5+415 | 0/0.5+3400 | 0/0.5+890 | |
3 | 0/0.5-214 | 0/0.5+115 | 0/0.5+431 | 0/1.5+128 | 0/0.5+168 | 0/0.5+102 | 0/0.5+379 | 0/0.5+3900 | 0/0.5+3400 | |
3 | 0/0.5-203 | 0/0.5+132 | 0/0.5+640 | 0/1.5+145 | 0/0.5+198 | 0/0.5-102 | 0/0.5+381 | 0/0.5+3200 | 0/0.5+950 | |
3 | 0/0.5-177 | 0/0.5+121 | 0/0.5+345 | 0/1.5+139 | 0/0.5+167 | 0/0.5+134 | 0/0.5+504 | 0/0.5+4100 | 0/0.5+3800 | |
3 | 1/0.5-176 | 1/0.5+159 | 1/0.5+650 | 4/1.5+171 | 1/0.5+232 | 0/0.5+100 | 0/0.5+483 | 0/0.5+3700 | 0/0.5+670 | |
3 | 0/0.5-146 | 0/0.5+159 | 0/0.5+563 | 0/1.5+188 | 0/0.5+230 | 0/0.5+132 | 0/0.5+529 | 0/0.5+4300 | 0/0.5+3900 | |
3 | 1/0.5-125 | 1/0.5+163 | 0/0.5+640 | 2/1.5+216 | 0/0.5+268 | 0/0.5+156 | 1/0.5+567 | 0/0.5+3600 | 0/0.5+710 |