Pitchers Hit Grid
WSH Pitching
LAD Pitching
Batters
WSH Hitting
LAD Hitting
WSH Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
5.1 | 85 | -- | 16/14.5-152 | 2/5.5+110 | 2/2.5+135 | 10/4.5+126 | -- | |
0.2 | 7 | -- | -- | -- | -- | -- | -- | |
1 | 14 | -- | -- | -- | -- | -- | -- | |
1 | 14 | -- | -- | -- | -- | -- | -- |
LAD Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | |
5 | 77 | -- | -- | -- | -- | -- | -- | |
1 | 13 | -- | -- | -- | -- | -- | -- | |
1 | 18 | -- | -- | -- | -- | -- | -- | |
0.1 | 30 | -- | -- | -- | -- | -- | -- | |
0.2 | 9 | -- | -- | -- | -- | -- | -- |
WSH Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
4 | 1/0.5-210 | 1/0.5+100 | 0/0.5+500 | 2/1.5+115 | 0/0.5+200 | 0/0.5+100 | 1/0.5+360 | 0/0.5+2900 | -- | |
3 | 1/0.5-180 | 1/0.5-115 | 0/0.5+350 | 1/1.5+120 | 0/0.5+170 | 1/0.5+135 | 0/0.5+480 | 0/0.5+4500 | -- | |
5 | 2/0.5-220 | 2/0.5+125 | 0/0.5+560 | 2/1.5+120 | 1/0.5+180 | 2/0.5-125 | 0/0.5+410 | -- | -- | |
3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | 1/0.5-170 | 0/0.5+145 | 0/0.5+800 | 1/1.5+170 | 1/0.5+230 | 1/0.5+100 | 0/0.5+490 | -- | -- | |
4 | 1/0.5-155 | 0/0.5+155 | 0/0.5+700 | 1/1.5+165 | 0/0.5+220 | 1/0.5+130 | 0/0.5+430 | 0/0.5+3100 | -- | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | 0/0.5-165 | 0/0.5+170 | 0/0.5+750 | 0/1.5+170 | 0/0.5+210 | 0/0.5+100 | 0/0.5+470 | -- | -- | |
3 | 1/0.5-150 | 1/0.5+175 | 0/0.5+1400 | 1/1.5+210 | 0/0.5+280 | 1/0.5+100 | 0/0.5+500 | -- | -- |
LAD Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
4 | 0/1.5+175 | 0/1.5+240 | 0/0.5+162 | 0/2.5-105 | -- | 0/0.5+120 | 0/0.5+440 | 0/0.5+2000 | -- | |
4 | 1/1.5+220 | 1/0.5-175 | 0/0.5+420 | 1/1.5+100 | 1/0.5+150 | 1/0.5-120 | 0/0.5+350 | 0/0.5+4200 | -- | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | 1/1.5+190 | 2/0.5-150 | 0/0.5+420 | 1/1.5-105 | 0/0.5+125 | 1/0.5-145 | 0/0.5+350 | 0/0.5+4700 | 0/0.5+1000 | |
4 | 2/0.5-185 | 2/0.5-150 | 2/0.5+320 | 8/1.5+120 | 7/0.5+120 | 0/0.5+125 | 0/0.5+480 | -- | -- | |
4 | 1/1.5+200 | 0/0.5-115 | 0/0.5+400 | 1/1.5-105 | 0/0.5+115 | 1/0.5-130 | 0/0.5+340 | -- | -- | |
4 | 0/0.5-220 | 0/0.5+105 | 0/0.5+540 | 0/1.5+130 | 0/0.5+150 | 0/0.5-115 | 0/0.5+430 | 0/0.5+4500 | -- | |
4 | 1/0.5-165 | 1/0.5+115 | 0/0.5+870 | 2/1.5+170 | 0/0.5+200 | 0/0.5+105 | 1/0.5+450 | 0/0.5+4200 | -- | |
4 | 1/0.5-160 | 1/0.5-110 | 0/0.5+540 | 1/1.5+160 | 0/0.5+175 | 1/0.5+125 | 0/0.5+490 | -- | 0/0.5+2200 | |
2 | 2/0.5-135 | 3/0.5+100 | 0/0.5+700 | 3/1.5+200 | 0/0.5+210 | 1/0.5+135 | 1/0.5+600 | -- | -- |