Pitchers
HOU Pitchers
PHI Pitchers
Batters
HOU Hitting
PHI Hitting
Pitcher Prop Progress
IP
5
H
7
K
7
IP
6
H
10
K
3
Batter Hit Grid
HOU Hitting
PHI Hitting
HOU Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 21 | 90 | 4 | 7 | 6 | 0 | 0 | 1 | 7 | 0 | |
0.2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
0.1 | 3 | 15 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
0 | 4 | 20 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
2 | 10 | 43 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
PHI Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 26 | 81 | 6 | 10 | 5 | 3 | 0 | 2 | 3 | 0 | |
1 | 5 | 21 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
HOU Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
5 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PHI Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | |
4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
Market | Progress | Cls. Odds |
|---|---|---|
ER All. | 2.5 4 | -104 |
Hits All. | 5.5 7 | +124 |
Outs | 15.5 15 | -138 |
K | 4.5 7 | -152 |
Market | Progress | Cls. Odds |
|---|---|---|
ER All. | 1.5 6 | -173 |
Hits All. | 5.5 10 | -113 |
Outs | 18.5 18 | +102 |
K | 6.5 3 | +105 |
HOU Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
5 | 2/0.5-233 | 1/0.5+121 | |
5 | 2/0.5-270 | 1/0.5-101 | |
4 | 2/0.5-209 | 1/0.5+145 | |
4 | 1/0.5-215 | 1/0.5+160 | |
4 | 2/0.5-229 | 0/0.5+165 | |
4 | 0/0.5-171 | 0/0.5+161 | |
4 | 1/0.5-170 | 1/0.5+189 | |
4 | 2/0.5-130 | 2/0.5+190 | |
2 | -- | -- | |
1 | -- | -- |
PHI Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
5 | 1/0.5-175 | 1/0.5-141 | |
5 | 2/0.5-228 | 2/0.5+106 | |
4 | 1/0.5-203 | 1/0.5-103 | |
4 | 2/1.5+193 | 1/0.5+130 | |
3 | 0/0.5-215 | 1/0.5+117 | |
2 | 1/0.5-156 | 0/0.5+145 | |
2 | -- | -- | |
4 | 1/0.5-183 | 1/0.5+177 | |
4 | 1/0.5-156 | 1/0.5+157 | |
3 | 2/0.5-129 | 2/0.5+171 |