Pitchers
WSH Pitchers
MIA Pitchers
Batters
WSH Hitting
MIA Hitting
Pitcher Prop Progress
IP
5.2
H
4
K
4
IP
6
H
5
K
3
Batter Hit Grid
WSH Hitting
MIA Hitting
WSH Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
5.2 | 25 | 95 | 2 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | |
0.1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
0.2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
0.1 | 5 | 28 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
MIA Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 24 | 89 | 2 | 5 | 1 | 3 | 1 | 0 | 3 | 2 | |
2 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0.2 | 3 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
0.1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WSH Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
4 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
MIA Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Market | Progress | Cls. Odds |
|---|---|---|
K | 4.5 4 | +110 |
Hits All. | 5.5 4 | +127 |
Outs | 15.5 17 | +116 |
ER All. | 2.5 2 | +121 |
Market | Progress | Cls. Odds |
|---|---|---|
Hits All. | 5.5 5 | -127 |
Outs | 18.5 18 | +117 |
K | 4.5 3 | -145 |
ER All. | 2.5 2 | +100 |
WSH Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
4 | 1/0.5-212 | 0/0.5-107 | |
4 | 2/0.5-233 | 1/0.5+135 | |
4 | 0/0.5-195 | 0/0.5+158 | |
4 | 0/0.5-222 | 0/0.5+122 | |
4 | 2/0.5-247 | 0/0.5+138 | |
4 | 0/0.5-184 | 0/0.5+188 | |
3 | 1/0.5-158 | 1/0.5+196 | |
1 | -- | -- | |
2 | 0/0.5-128 | 0/0.5+198 | |
1 | 0/0.5-146 | 0/0.5+179 |
MIA Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
4 | 1/0.5-266 | 1/0.5-107 | |
3 | 1/0.5-258 | 0/0.5+101 | |
4 | 0/1.5+151 | 0/0.5+116 | |
2 | 0/0.5-219 | 0/0.5+118 | |
2 | 1/0.5-175 | 1/0.5+132 | |
4 | 1/0.5-177 | 1/0.5+137 | |
4 | 2/0.5-181 | 0/0.5+147 | |
3 | 0/0.5-130 | 1/0.5+175 | |
4 | 0/0.5-234 | 0/0.5+144 |