MIN QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
---|---|---|---|---|---|---|---|---|---|---|
'25 | 2 | 150.5 | 20.5 | 12 | 7.3 | 1.00 | 3.5 | 25 | 7.1 | 0.50 |
'25 Away | 1 | 143 | 20 | 13 | 7.2 | 2.00 | 2 | 25 | 12.5 | 1.00 |
vs LAC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
'24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
LAC QB
Split | GP | PassYds | PassAtt | PassCmp | PassYd/A | PassTD | RushAtt | RushYds | RushYd/A | TD |
---|---|---|---|---|---|---|---|---|---|---|
'25 | 7 | 273.3 | 38.7 | 26.1 | 7.1 | 1.86 | 4.3 | 26.6 | 6.2 | 0.00 |
'25 Home | 4 | 301 | 41.3 | 28 | 7.3 | 2.00 | 4.8 | 32.3 | 6.8 | 0.00 |
vs MIN | 2 | 300 | 40.5 | 30 | 7.4 | 2.00 | 2 | 16.5 | 8.3 | 0.00 |
'24 | 18 | 228.4 | 29.8 | 19.2 | 7.7 | 1.33 | 3.8 | 17 | 4.4 | 0.11 |
MIN Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
---|---|---|---|---|---|---|---|---|---|---|
6 | 0.7 | 14 | 59.2% | 63.3 | 4.5 | 1.8 | 1.5 | 5.7 | -- | |
5 | 0.2 | 3.8 | 16.4% | 10.6 | 2.8 | 2 | 1.6 | 13 | -- |
LAC Running Backs
Player | GP | TD | RushAtt | RushShare | RushYds | RushYd/A | RecTgt | RecRec | RecYds | TDs |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0.3 | 7.8 | 38.3% | 40.5 | 5.2 | 2.5 | 2 | 7.5 | -- | |
7 | 0 | 1.7 | 7.5% | 4.3 | 2.5 | 0.6 | 0.6 | 1.9 | -- |
MIN Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
---|---|---|---|---|---|---|---|
6 | 0.2 | 28.7% | 8.7 | 5.7 | 88 | -- | |
3 | 0.3 | 22.4% | 8.7 | 6 | 94.3 | -- | |
6 | 0.2 | 13.8% | 4.2 | 2.2 | 27 | -- | |
6 | 0.2 | 18.2% | 5.5 | 4.2 | 32.7 | -- | |
6 | 0.3 | 3.9% | 1.2 | 0.8 | 10.2 | -- |
LAC Receivers
Player | GP | TD | RecShare | RecTgt | RecRec | RecYds | TD |
---|---|---|---|---|---|---|---|
7 | 0.3 | 21.6% | 8.3 | 5.3 | 54.3 | -- | |
7 | 0.6 | 24.3% | 9.3 | 6.3 | 62.1 | -- | |
6 | 0.8 | 20.0% | 7.7 | 4.7 | 67.8 | -- | |
5 | 0.2 | 13.5% | 5.6 | 4.4 | 61.6 | -- | |
5 | 0 | 1.0% | 0.4 | 0 | 0 | -- |